Track this tender, download official BOQs & generate AI bid dossiers
Create a free Contracq account to get deadline alerts, analyze clauses, and unlock full bidder analytics.
Clearance of Kakua 4.800 to 12.100 Drain
₹14.16 Lakh
Item Wise₹29,000
Exemption Allowed₹266
Payable20 Days
Execution TimelineTender Details
Work Description
Bidders & 5-Stage Evaluation Intelligence
05 May 2026, 05:00 pm
Closed 14 May 2026, 05:00 pm
15 bids recorded • 1 qualified
9 ranked • L1 ranked
RAJKUMAR SHARMA CONTRACTOR
Financial Evaluation & L1 Contractor Ranking
| Rank | Contractor / Firm Name | Quoted Bid (₹) | Variance vs Estimate | Portal Status | Committee Remarks | Action |
|---|---|---|---|---|---|---|
| L1 | RAJKUMAR SHARMA CONTRACTOR↗ Bid ID: 6113458•Submitted: 14-May-2026 11:36 AM | ₹5.80 L | -59.04% ₹-8,35,942.5 | Accepted-AOC | Lowest Bidder | Profile ↗ |
| L2 | M/s KAMAL CONSTRUCTION↗ Bid ID: 6115133•Submitted: 14-May-2026 12:51 PM | ₹6.41 L | -54.75% ₹-7,75,200 | Rejected-Finance | - | Profile ↗ |
| L3 | M/s Pradeep Construction↗ Bid ID: 6105106•Submitted: 11-May-2026 10:23 AM | ₹6.49 L | -54.18% ₹-7,67,190 | Rejected-Finance | - | Profile ↗ |
| L4 | M/s CHANCHAL ASSOCIATES↗ Bid ID: 6113875•Submitted: 14-May-2026 01:22 PM | ₹6.65 L | -53.03% ₹-7,50,903 | Rejected-Finance | - | Profile ↗ |
| L5 | M/s Laxmi Kant Sharma↗ Bid ID: 6112042•Submitted: 13-May-2026 12:02 AM | ₹7.34 L | -48.14% ₹-6,81,616.5 | Rejected-Finance | - | Profile ↗ |
| L6 | M/s LATURI SINGH CONTRACTOR & SUPPLIERS↗ Bid ID: 6093162•Submitted: 09-May-2026 03:01 PM | ₹7.41 L | -47.67% ₹-6,75,075 | Rejected-Finance | - | Profile ↗ |
| L7 | M/s Shree Dauji Enterprises↗ Bid ID: 6115718•Submitted: 14-May-2026 03:15 PM | ₹7.72 L | -45.51% ₹-6,44,370 | Rejected-Finance | - | Profile ↗ |
| L8 | M/s SADANBABU CONTRACTOR↗ Bid ID: 6093193•Submitted: 09-May-2026 06:15 PM | ₹13.62 L | -3.83% ₹-54,300 | Rejected-Finance | - | Profile ↗ |
| L9 | M/S MAYA CONSTRUCTION↗ Bid ID: 6093136•Submitted: 10-May-2026 10:29 AM | ₹14.02 L | -1.01% ₹-14,250 | Rejected-Finance | - | Profile ↗ |
Technical Cover Scrutiny Results (15)
Statutory credential compliance verification by the departmental scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 6115851 | A K INFRATECH | 14-May-2026 03:06 PM | ✕ DISQUALIFIED | Due to Sufficient Document not Submitted | Rejected-Technical | Dossier ↗ |
| 2 | 6100850 | M/S DEEPAK CONSTRUCTIONS | 14-May-2026 09:49 AM | ✕ DISQUALIFIED | Due to Sufficient Document not Submitted | Rejected-Technical | Dossier ↗ |
| 3 | 6102408 | M/S KANTA PRASAD SHARMA CONTRACTOR | 14-May-2026 07:59 AM | ✕ DISQUALIFIED | Due to Sufficient Document not Submitted | Rejected-Technical | Dossier ↗ |
| 4 | 6093136 | M/S MAYA CONSTRUCTION | 10-May-2026 10:29 AM | ✕ DISQUALIFIED | L9 | Rejected-Finance | Dossier ↗ |
| 5 | 6113875 | M/s CHANCHAL ASSOCIATES | 14-May-2026 01:22 PM | ✕ DISQUALIFIED | L4 | Rejected-Finance | Dossier ↗ |
| 6 | 6115133 | M/s KAMAL CONSTRUCTION | 14-May-2026 12:51 PM | ✕ DISQUALIFIED | L2 | Rejected-Finance | Dossier ↗ |
| 7 | 6093162 | M/s LATURI SINGH CONTRACTOR & SUPPLIERS | 09-May-2026 03:01 PM | ✕ DISQUALIFIED | L6 | Rejected-Finance | Dossier ↗ |
| 8 | 6112042 | M/s Laxmi Kant Sharma | 13-May-2026 12:02 AM | ✕ DISQUALIFIED | L5 | Rejected-Finance | Dossier ↗ |
| 9 | 6105106 | M/s Pradeep Construction | 11-May-2026 10:23 AM | ✕ DISQUALIFIED | L3 | Rejected-Finance | Dossier ↗ |
| 10 | 6093193 | M/s SADANBABU CONTRACTOR | 09-May-2026 06:15 PM | ✕ DISQUALIFIED | L8 | Rejected-Finance | Dossier ↗ |
| 11 | 6115718 | M/s Shree Dauji Enterprises | 14-May-2026 03:15 PM | ✕ DISQUALIFIED | L7 | Rejected-Finance | Dossier ↗ |
| 12 | 6099815 | MAA VAISHNO DEVI ENTERPRISES | 08-May-2026 07:06 PM | ✕ DISQUALIFIED | Due to Sufficient Document not Submitted | Rejected-Technical | Dossier ↗ |
| 13 | 6113458 | RAJKUMAR SHARMA CONTRACTOR | 14-May-2026 11:36 AM | ✓ QUALIFIED | Credentials verified per NIT specifications | Accepted-AOC | Dossier ↗ |
| 14 | 6101553 | SALAMAT HUSSAIN | 09-May-2026 06:45 PM | ✕ DISQUALIFIED | Due to Sufficient Document not Submitted | Rejected-Technical | Dossier ↗ |
| 15 | 6100332 | chahar constructions | 09-May-2026 01:10 PM | ✕ DISQUALIFIED | Due to Sufficient Document not Submitted | Rejected-Technical | Dossier ↗ |
Tender Document & BOQ Analysis
Itemised work schedule, qualification criteria, and bid pricing scenarios
Tender Documents & Itemised BOQ Protected
Sign in or create a free Contracq account to download the official tender notice (NIT), standard bidding documents (SBD), and itemised bill of quantities (.xls).
Work Site Location & Geospatial Map
AI Bid Viability & Projected EPC Margin
Normative cost breakdown, risk index, and contractor margin sensitivity modeling
AI Bid Viability & Projected EPC Margin Protected
Unlock predictive cost breakdowns, normative CPWD/MoRTH sensitivity models, risk indexes, and contractor bid margin predictions for this tender.