Track this tender, download official BOQs & generate AI bid dossiers
Create a free Contracq account to get deadline alerts, analyze clauses, and unlock full bidder analytics.
Silt Auction from canal banks of Gangsi Dy. From Km. 32.000 to 33.900, for F.Y. 2025-26.
₹1.45 Lakh
Item Rate₹21,000
Fixed₹590
Payable30 Days
Execution TimelineTender Details
Work Description
Bidders & 5-Stage Evaluation Intelligence
25 Mar 2026, 11:00 am
Closed 30 Mar 2026, 12:00 pm
4 bids recorded • 1 qualified
4 ranked • QCBS scored
raj shree construction
Contract Executed with raj shree construction
Awarded Value: ₹2.51 L • Contract Date: Executed • Period: 30 Days • Basis: QCBS H1 Composite Score (250612.11 / 100)
QCBS Financial & Composite Evaluation Ranking
| Rank | Contractor / Firm Name | QCBS Score | Spread vs H1 | Portal Status | Committee Remarks | Action |
|---|---|---|---|---|---|---|
| H1 | raj shree construction↗ Bid ID: 6016636•Submitted: 30-Mar-2026 11:53 AM | 250612.11 pts | Highest Score | Accepted-AOC | - | Profile ↗ |
| H2 | SHREE SHYAMLA TRADERS↗ Bid ID: 6018532•Submitted: 29-Mar-2026 02:55 PM | 232526.7 pts | -18085.41 pts | Rejected-Finance | - | Profile ↗ |
| H3 | BABA KEDARNATH ENTERPRISES↗ Bid ID: 6018646•Submitted: 29-Mar-2026 04:09 PM | 180854.1 pts | -69758.01 pts | Rejected-Finance | - | Profile ↗ |
| H4 | M/S RAM KHILADI↗ Bid ID: 6016768•Submitted: 28-Mar-2026 05:24 PM | 180854.1 pts | -69758.01 pts | Rejected-Finance | - | Profile ↗ |
Technical Cover Scrutiny Results (4)
Statutory credential compliance verification by the departmental scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 6018646 | BABA KEDARNATH ENTERPRISES | 29-Mar-2026 04:09 PM | ✕ DISQUALIFIED | Complete | Rejected-Finance | Dossier ↗ |
| 2 | 6016768 | M/S RAM KHILADI | 28-Mar-2026 05:24 PM | ✕ DISQUALIFIED | Complete | Rejected-Finance | Dossier ↗ |
| 3 | 6018532 | SHREE SHYAMLA TRADERS | 29-Mar-2026 02:55 PM | ✕ DISQUALIFIED | Complete | Rejected-Finance | Dossier ↗ |
| 4 | 6016636 | raj shree construction | 30-Mar-2026 11:53 AM | ✓ QUALIFIED | Credentials verified per NIT specifications | Accepted-AOC | Dossier ↗ |
Tender Document & BOQ Analysis
Itemised work schedule, qualification criteria, and bid pricing scenarios
Tender Documents & Itemised BOQ Protected
Sign in or create a free Contracq account to download the official tender notice (NIT), standard bidding documents (SBD), and itemised bill of quantities (.xls).
Work Site Location & Geospatial Map
AI Bid Viability & Projected EPC Margin
Normative cost breakdown, risk index, and contractor margin sensitivity modeling
AI Bid Viability & Projected EPC Margin Protected
Unlock predictive cost breakdowns, normative CPWD/MoRTH sensitivity models, risk indexes, and contractor bid margin predictions for this tender.