Track this tender, download official BOQs & generate AI bid dossiers
Create a free Contracq account to get deadline alerts, analyze clauses, and unlock full bidder analytics.
In the village of Gadhi Dharu in the Hathras development block construction of a drain and interlocking system from Pramod farm passing through the primary school to Ravi house near the Shiva temple
₹47.99 Lakh
Percentage₹1.00 Lakh
Fixed₹3,500
Payable180 Days
Execution TimelineTender Details
Work Description
Bidders & 5-Stage Evaluation Intelligence
16 Apr 2026, 12:00 pm
Closed 16 May 2026, 12:00 pm
7 bids recorded • 1 qualified
3 ranked • L1 ranked
PRO CONSTRUCTION
Financial Evaluation & L1 Contractor Ranking
| Rank | Contractor / Firm Name | Quoted Bid (₹) | Variance vs Estimate | Portal Status | Committee Remarks | Action |
|---|---|---|---|---|---|---|
| L1 | PRO CONSTRUCTION↗ Bid ID: 6118148•Submitted: 15-May-2026 07:38 PM | ₹47.79 L | -0.42% ₹-20,135.15 | Accepted-AOC | Lowest Bidder | Profile ↗ |
| L2 | RAKESH KUMAR SHARMA↗ Bid ID: 6114808•Submitted: 16-May-2026 09:52 AM | ₹47.87 L | -0.25% ₹-11,989.08 | Rejected-Finance | - | Profile ↗ |
| L3 | AV Traders↗ Bid ID: 6118654•Submitted: 16-May-2026 10:38 AM | ₹47.91 L | -0.16% ₹-7,676.46 | Rejected-Finance | - | Profile ↗ |
Technical Cover Scrutiny Results (7)
Statutory credential compliance verification by the departmental scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 6118654 | AV Traders | 16-May-2026 10:38 AM | ✕ DISQUALIFIED | L3 | Rejected-Finance | Dossier ↗ |
| 2 | 6118735 | PRAVEEN KUMAR SARASWAT CONTRACTOR | 15-May-2026 07:16 PM | ✕ DISQUALIFIED | NON RESPONSIVE | Rejected-Technical | Dossier ↗ |
| 3 | 6118148 | PRO CONSTRUCTION | 15-May-2026 07:38 PM | ✓ QUALIFIED | Credentials verified per NIT specifications | Accepted-AOC | Dossier ↗ |
| 4 | 6118197 | RAJ KUMAR AGRAWAL | 16-May-2026 08:34 AM | ✕ DISQUALIFIED | NON RESPONSIVE | Rejected-Technical | Dossier ↗ |
| 5 | 6114808 | RAKESH KUMAR SHARMA | 16-May-2026 09:52 AM | ✕ DISQUALIFIED | L2 | Rejected-Finance | Dossier ↗ |
| 6 | 6117997 | Suresh Chand Sharma | 16-May-2026 12:48 AM | ✕ DISQUALIFIED | NON RESPONSIVE | Rejected-Technical | Dossier ↗ |
| 7 | 6117897 | Vinod Kumar | 15-May-2026 03:52 PM | ✕ DISQUALIFIED | NON RESPONSIVE | Rejected-Technical | Dossier ↗ |
Tender Document & BOQ Analysis
Itemised work schedule, qualification criteria, and bid pricing scenarios
Tender Documents & Itemised BOQ Protected
Sign in or create a free Contracq account to download the official tender notice (NIT), standard bidding documents (SBD), and itemised bill of quantities (.xls).
Work Site Location & Geospatial Map
AI Bid Viability & Projected EPC Margin
Normative cost breakdown, risk index, and contractor margin sensitivity modeling
AI Bid Viability & Projected EPC Margin Protected
Unlock predictive cost breakdowns, normative CPWD/MoRTH sensitivity models, risk indexes, and contractor bid margin predictions for this tender.