Track this tender, download official BOQs & generate AI bid dossiers
Create a free Contracq account to get deadline alerts, analyze clauses, and unlock full bidder analytics.
REPAIR / MAINTENANCE OF WATER SUPPLY RISING MAIN PIPE INCLUDING CLEANING OF OVERHEAD TANKS, OPEN WELL, BORE WELL ALONG WITH CERTAIN OTHER CONNECTED WORKS IN DOMESTIC AREA AT AF-I, 309 TRU AND AF-II UNDER GE (AF) JAMNAGAR NO.2
₹40.00 Lakh
Item Rate₹80,000
Exemption Allowed₹500
Payable270 Days
Execution TimelineTender Details
Work Description
Bidders & 5-Stage Evaluation Intelligence
19 Aug 2026, 06:00 pm
Closed 09 Sept 2026, 06:00 pm
9 bids recorded • 7 qualified
0 ranked • L1 ranked
In progress
Financial Evaluation & L1 Contractor Ranking
Financial Covers Under Official Custody
Commercial quotes will appear here automatically upon sealed cover opening by the scrutiny committee.
Technical Cover Scrutiny Results (9)
Statutory credential compliance verification by the departmental scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 3741910 | JAMNAGAR ELECTRIC AND MACHINERY CO | 08-Sep-2026 07:45 PM | ✓ QUALIFIED | Accepted for F bid opening. | Accepted-Technical | Dossier ↗ |
| 2 | 3742140 | Krishna Bhoomi Enterprise | 09-Sep-2026 10:07 AM | ✕ DISQUALIFIED | Rejected for F bid opening. | Rejected-Technical | Dossier ↗ |
| 3 | 3741200 | M/S Rajendra Constructions | 08-Sep-2026 12:37 PM | ✓ QUALIFIED | Accepted for F bid opening. | Accepted-Technical | Dossier ↗ |
| 4 | 3739425 | M/s Prakash Enterprises | 07-Sep-2026 09:50 PM | ✕ DISQUALIFIED | Rejected for F bid opening. | Rejected-Technical | Dossier ↗ |
| 5 | 3741251 | M/s. Ambabhai K patel | 08-Sep-2026 01:01 PM | ✓ QUALIFIED | Accepted for F bid opening. | Accepted-Technical | Dossier ↗ |
| 6 | 3742246 | RACON CONSTRUCTION | 09-Sep-2026 11:59 AM | ✓ QUALIFIED | Accepted for F bid opening. | Accepted-Technical | Dossier ↗ |
| 7 | 3742368 | SURESH ELECTRICALS | 09-Sep-2026 01:19 PM | ✓ QUALIFIED | Accepted for F bid opening. | Accepted-Technical | Dossier ↗ |
| 8 | 3741029 | Sukhi Electricals | 08-Sep-2026 10:11 AM | ✓ QUALIFIED | Accepted for F bid opening. | Accepted-Technical | Dossier ↗ |
| 9 | 3742842 | jagdish machinery stores | 09-Sep-2026 05:18 PM | ✓ QUALIFIED | Accepted for F bid opening. | Accepted-Technical | Dossier ↗ |
Tender Document & BOQ Analysis
Itemised work schedule, qualification criteria, and bid pricing scenarios
Tender Documents & Itemised BOQ Protected
Sign in or create a free Contracq account to download the official tender notice (NIT), standard bidding documents (SBD), and itemised bill of quantities (.xls).
Work Site Location & Geospatial Map
AI Bid Viability & Projected EPC Margin
Normative cost breakdown, risk index, and contractor margin sensitivity modeling
AI Bid Viability & Projected EPC Margin Protected
Unlock predictive cost breakdowns, normative CPWD/MoRTH sensitivity models, risk indexes, and contractor bid margin predictions for this tender.