Track this tender, download official BOQs & generate AI bid dossiers
Create a free Contracq account to get deadline alerts, analyze clauses, and unlock full bidder analytics.
Road Repair Work on Mama Chauraha to Ring Road via Kendriya Vidyalaye Km 1 from Ch 0-000 to Ch 0-600
₹20.00 Lakh
Percentage₹2.00 Lakh
Fixed₹944
Payable90 Days
Execution TimelineTender Details
Work Description
Bidders & 5-Stage Evaluation Intelligence
11 Jun 2026, 12:00 pm
Closed 20 Jun 2026, 12:00 pm
13 bids recorded • 1 qualified
13 ranked • L1 ranked
A.T.CONS.
Financial Evaluation & L1 Contractor Ranking
| Rank | Contractor / Firm Name | Quoted Bid (₹) | Variance vs Estimate | Portal Status | Committee Remarks | Action |
|---|---|---|---|---|---|---|
| L1 | A.T.CONS.↗ Bid ID: 6205559•Submitted: 19-Jun-2026 06:35 PM | ₹16.77 L | -16.15% ₹-3,22,903.76 | Rejected-Finance | Lowest Bidder | Profile ↗ |
| L1 | ARYA ASSOCIATE↗ Bid ID: 6204715•Submitted: 19-Jun-2026 05:46 PM | ₹16.77 L | -16.15% ₹-3,22,903.76 | Rejected-Finance | Lowest Bidder | Profile ↗ |
| L1 | M/S D.K TRADERS↗ Bid ID: 6206033•Submitted: 19-Jun-2026 12:00 PM | ₹16.77 L | -16.15% ₹-3,22,903.76 | Rejected-Finance | Lowest Bidder | Profile ↗ |
| L1 | M/S S. D. ENTERPRISES↗ Bid ID: 6208286•Submitted: 20-Jun-2026 05:59 AM | ₹16.77 L | -16.15% ₹-3,22,903.76 | Rejected-Finance | Lowest Bidder | Profile ↗ |
| L1 | M/S S.K. TRADERS↗ Bid ID: 6205355•Submitted: 18-Jun-2026 07:15 PM | ₹16.77 L | -16.15% ₹-3,22,903.76 | Accepted-AOC | Lowest Bidder | Profile ↗ |
| L1 | M/S SATYA PRAKASH SINGH↗ Bid ID: 6207454•Submitted: 19-Jun-2026 05:20 PM | ₹16.77 L | -16.15% ₹-3,22,903.76 | Rejected-Finance | Lowest Bidder | Profile ↗ |
| L1 | M/S SIKARWAR TRADERS↗ Bid ID: 6205449•Submitted: 18-Jun-2026 08:42 PM | ₹16.77 L | -16.15% ₹-3,22,903.76 | Rejected-Finance | Lowest Bidder | Profile ↗ |
| L1 | M/S VINAY KUMAR AGARWAL↗ Bid ID: 6204612•Submitted: 19-Jun-2026 07:12 PM | ₹16.77 L | -16.15% ₹-3,22,903.76 | Rejected-Finance | Lowest Bidder | Profile ↗ |
| L1 | M/s. Reeta Singh↗ Bid ID: 6206792•Submitted: 19-Jun-2026 01:45 PM | ₹16.77 L | -16.15% ₹-3,22,903.76 | Rejected-Finance | Lowest Bidder | Profile ↗ |
| L1 | NAMO CONSTRUCTION↗ Bid ID: 6208063•Submitted: 20-Jun-2026 01:30 AM | ₹16.77 L | -16.15% ₹-3,22,903.76 | Rejected-Finance | Lowest Bidder | Profile ↗ |
| L1 | SRI RAM MILAN TRADERS↗ Bid ID: 6205150•Submitted: 18-Jun-2026 05:34 PM | ₹16.77 L | -16.15% ₹-3,22,903.76 | Rejected-Finance | Lowest Bidder | Profile ↗ |
| L1 | Sukhmani Traders↗ Bid ID: 6208353•Submitted: 20-Jun-2026 07:25 AM | ₹16.77 L | -16.15% ₹-3,22,903.76 | Rejected-Finance | Lowest Bidder | Profile ↗ |
| L1 | m/s vijay pratap singh↗ Bid ID: 6200361•Submitted: 16-Jun-2026 06:52 PM | ₹16.77 L | -16.15% ₹-3,22,903.76 | Rejected-Finance | Lowest Bidder | Profile ↗ |
Technical Cover Scrutiny Results (13)
Statutory credential compliance verification by the departmental scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 6205559 | A.T.CONS. | 19-Jun-2026 06:35 PM | ✕ DISQUALIFIED | Rejected By Lottery on PRAHARI Portal | Rejected-Finance | Dossier ↗ |
| 2 | 6204715 | ARYA ASSOCIATE | 19-Jun-2026 05:46 PM | ✕ DISQUALIFIED | Rejected By Lottery on PRAHARI Portal | Rejected-Finance | Dossier ↗ |
| 3 | 6206033 | M/S D.K TRADERS | 19-Jun-2026 12:00 PM | ✕ DISQUALIFIED | Rejected By Lottery on PRAHARI Portal | Rejected-Finance | Dossier ↗ |
| 4 | 6208286 | M/S S. D. ENTERPRISES | 20-Jun-2026 05:59 AM | ✕ DISQUALIFIED | Rejected By Lottery on PRAHARI Portal | Rejected-Finance | Dossier ↗ |
| 5 | 6205355 | M/S S.K. TRADERS | 18-Jun-2026 07:15 PM | ✓ QUALIFIED | Credentials verified per NIT specifications | Accepted-AOC | Dossier ↗ |
| 6 | 6207454 | M/S SATYA PRAKASH SINGH | 19-Jun-2026 05:20 PM | ✕ DISQUALIFIED | Rejected By Lottery on PRAHARI Portal | Rejected-Finance | Dossier ↗ |
| 7 | 6205449 | M/S SIKARWAR TRADERS | 18-Jun-2026 08:42 PM | ✕ DISQUALIFIED | Rejected By Lottery on PRAHARI Portal | Rejected-Finance | Dossier ↗ |
| 8 | 6204612 | M/S VINAY KUMAR AGARWAL | 19-Jun-2026 07:12 PM | ✕ DISQUALIFIED | Rejected By Lottery on PRAHARI Portal | Rejected-Finance | Dossier ↗ |
| 9 | 6206792 | M/s. Reeta Singh | 19-Jun-2026 01:45 PM | ✕ DISQUALIFIED | Rejected By Lottery on PRAHARI Portal | Rejected-Finance | Dossier ↗ |
| 10 | 6208063 | NAMO CONSTRUCTION | 20-Jun-2026 01:30 AM | ✕ DISQUALIFIED | Rejected By Lottery on PRAHARI Portal | Rejected-Finance | Dossier ↗ |
| 11 | 6205150 | SRI RAM MILAN TRADERS | 18-Jun-2026 05:34 PM | ✕ DISQUALIFIED | Rejected By Lottery on PRAHARI Portal | Rejected-Finance | Dossier ↗ |
| 12 | 6208353 | Sukhmani Traders | 20-Jun-2026 07:25 AM | ✕ DISQUALIFIED | Rejected By Lottery on PRAHARI Portal | Rejected-Finance | Dossier ↗ |
| 13 | 6200361 | m/s vijay pratap singh | 16-Jun-2026 06:52 PM | ✕ DISQUALIFIED | Rejected By Lottery on PRAHARI Portal | Rejected-Finance | Dossier ↗ |
Tender Document & BOQ Analysis
Itemised work schedule, qualification criteria, and bid pricing scenarios
Tender Documents & Itemised BOQ Protected
Sign in or create a free Contracq account to download the official tender notice (NIT), standard bidding documents (SBD), and itemised bill of quantities (.xls).
Work Site Location & Geospatial Map
AI Bid Viability & Projected EPC Margin
Normative cost breakdown, risk index, and contractor margin sensitivity modeling
AI Bid Viability & Projected EPC Margin Protected
Unlock predictive cost breakdowns, normative CPWD/MoRTH sensitivity models, risk indexes, and contractor bid margin predictions for this tender.