Track this tender, download official BOQs & generate AI bid dossiers
Create a free Contracq account to get deadline alerts, analyze clauses, and unlock full bidder analytics.
Renewal of the Chand Sarai road from the Lucknow Sultanpur Road - By Departmental Plant
₹2.80 Lakh
Percentage₹30,000
Fixed₹767
Payable60 Days
Execution TimelineTender Details
Work Description
Bidders & 5-Stage Evaluation Intelligence
12 Feb 2026, 12:00 pm
Closed 07 Mar 2026, 12:00 pm
13 bids recorded • 1 qualified
13 ranked • L1 ranked
SKR MAURYA CONTRACTOR
Financial Evaluation & L1 Contractor Ranking
| Rank | Contractor / Firm Name | Quoted Bid (₹) | Variance vs Estimate | Portal Status | Committee Remarks | Action |
|---|---|---|---|---|---|---|
| L1 | SKR MAURYA CONTRACTOR↗ Bid ID: 5945672•Submitted: 03-Mar-2026 02:44 PM | ₹1.04 L | -62.74% ₹-1,75,673.35 | Accepted-AOC | Lowest Bidder | Profile ↗ |
| L2 | Sukhmani Traders↗ Bid ID: 5946433•Submitted: 06-Mar-2026 12:18 PM | ₹1.34 L | -52.14% ₹-1,46,005.29 | Rejected-Finance | - | Profile ↗ |
| L3 | SHRI RADHA CONSTRUCTION↗ Bid ID: 5952185•Submitted: 07-Mar-2026 03:10 AM | ₹1.55 L | -44.73% ₹-1,25,240.44 | Rejected-Finance | - | Profile ↗ |
| L4 | PROMATY INSIGHT PVT LTD↗ Bid ID: 5951583•Submitted: 07-Mar-2026 09:09 AM | ₹1.64 L | -41.54% ₹-1,16,302.23 | Rejected-Finance | - | Profile ↗ |
| L5 | DIGITAL DYNAMICS↗ Bid ID: 5954831•Submitted: 07-Mar-2026 11:43 AM | ₹1.72 L | -38.70% ₹-1,08,355.04 | Rejected-Finance | - | Profile ↗ |
| L6 | JSM ENTERPRISES↗ Bid ID: 5953802•Submitted: 07-Mar-2026 10:27 AM | ₹1.79 L | -36.08% ₹-1,01,014.77 | Rejected-Finance | - | Profile ↗ |
| L7 | NAVEEN KUMAR GUPTA↗ Bid ID: 5934324•Submitted: 02-Mar-2026 03:53 PM | ₹1.81 L | -35.21% ₹-98,586.62 | Rejected-Finance | - | Profile ↗ |
| L7 | TRYAMBAKESHWAR INFRAPROJECT PVT LTD↗ Bid ID: 5954538•Submitted: 07-Mar-2026 10:47 AM | ₹1.81 L | -35.21% ₹-98,586.62 | Rejected-Finance | - | Profile ↗ |
| L8 | Crown group↗ Bid ID: 5953909•Submitted: 07-Mar-2026 04:00 AM | ₹1.87 L | -33.19% ₹-92,920.95 | Rejected-Finance | - | Profile ↗ |
| L9 | MADHU CONTRACTOR↗ Bid ID: 5954437•Submitted: 07-Mar-2026 10:07 AM | ₹2.59 L | -7.40% ₹-20,718.42 | Rejected-Finance | - | Profile ↗ |
| L10 | m/s mohd. zamil↗ Bid ID: 5954555•Submitted: 07-Mar-2026 11:47 AM | ₹2.65 L | -5.31% ₹-14,857.37 | Rejected-Finance | - | Profile ↗ |
| L11 | M/S NARAYAN ENTERPRISES↗ Bid ID: 5952109•Submitted: 06-Mar-2026 06:29 PM | ₹2.71 L | -3.06% ₹-8,577.68 | Rejected-Finance | - | Profile ↗ |
| L12 | M/S. ASHOK KUMAR SINGH↗ Bid ID: 5952283•Submitted: 06-Mar-2026 04:54 PM | ₹2.79 L | -0.32% ₹-902.5 | Rejected-Finance | - | Profile ↗ |
Technical Cover Scrutiny Results (13)
Statutory credential compliance verification by the departmental scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 5953909 | Crown group | 07-Mar-2026 04:00 AM | ✕ DISQUALIFIED | Rejected Being Higher rates | Rejected-Finance | Dossier ↗ |
| 2 | 5954831 | DIGITAL DYNAMICS | 07-Mar-2026 11:43 AM | ✕ DISQUALIFIED | Rejected Being Higher rates | Rejected-Finance | Dossier ↗ |
| 3 | 5953802 | JSM ENTERPRISES | 07-Mar-2026 10:27 AM | ✕ DISQUALIFIED | Rejected Being Higher rates | Rejected-Finance | Dossier ↗ |
| 4 | 5952109 | M/S NARAYAN ENTERPRISES | 06-Mar-2026 06:29 PM | ✕ DISQUALIFIED | Rejected Being Higher rates | Rejected-Finance | Dossier ↗ |
| 5 | 5952283 | M/S. ASHOK KUMAR SINGH | 06-Mar-2026 04:54 PM | ✕ DISQUALIFIED | Rejected Being Higher rates | Rejected-Finance | Dossier ↗ |
| 6 | 5954437 | MADHU CONTRACTOR | 07-Mar-2026 10:07 AM | ✕ DISQUALIFIED | Rejected Being Higher rates | Rejected-Finance | Dossier ↗ |
| 7 | 5934324 | NAVEEN KUMAR GUPTA | 02-Mar-2026 03:53 PM | ✕ DISQUALIFIED | Rejected Being Higher rates | Rejected-Finance | Dossier ↗ |
| 8 | 5951583 | PROMATY INSIGHT PVT LTD | 07-Mar-2026 09:09 AM | ✕ DISQUALIFIED | Rejected Being Higher rates | Rejected-Finance | Dossier ↗ |
| 9 | 5952185 | SHRI RADHA CONSTRUCTION | 07-Mar-2026 03:10 AM | ✕ DISQUALIFIED | Rejected Being Higher rates | Rejected-Finance | Dossier ↗ |
| 10 | 5945672 | SKR MAURYA CONTRACTOR | 03-Mar-2026 02:44 PM | ✓ QUALIFIED | Credentials verified per NIT specifications | Accepted-AOC | Dossier ↗ |
| 11 | 5946433 | Sukhmani Traders | 06-Mar-2026 12:18 PM | ✕ DISQUALIFIED | Rejected Being Higher rates | Rejected-Finance | Dossier ↗ |
| 12 | 5954538 | TRYAMBAKESHWAR INFRAPROJECT PVT LTD | 07-Mar-2026 10:47 AM | ✕ DISQUALIFIED | Rejected Being Higher rates | Rejected-Finance | Dossier ↗ |
| 13 | 5954555 | m/s mohd. zamil | 07-Mar-2026 11:47 AM | ✕ DISQUALIFIED | Rejected Being Higher rates | Rejected-Finance | Dossier ↗ |
Tender Document & BOQ Analysis
Itemised work schedule, qualification criteria, and bid pricing scenarios
Tender Documents & Itemised BOQ Protected
Sign in or create a free Contracq account to download the official tender notice (NIT), standard bidding documents (SBD), and itemised bill of quantities (.xls).
Work Site Location & Geospatial Map
AI Bid Viability & Projected EPC Margin
Normative cost breakdown, risk index, and contractor margin sensitivity modeling
AI Bid Viability & Projected EPC Margin Protected
Unlock predictive cost breakdowns, normative CPWD/MoRTH sensitivity models, risk indexes, and contractor bid margin predictions for this tender.