Track this tender, download official BOQs & generate AI bid dossiers
Create a free Contracq account to get deadline alerts, analyze clauses, and unlock full bidder analytics.
RENEWAL OF LD TOAD TO KHAMARIYA LINK ROAD
₹21.50 Lakh
Fixed-rate₹2.15 Lakh
Exemption Allowed₹950
Fee Exempted60 Days
Execution TimelineTender Details
Work Description
Bidders & 5-Stage Evaluation Intelligence
24 Mar 2026, 09:00 am
Closed 31 Mar 2026, 12:00 pm
9 bids recorded • 1 qualified
8 ranked • L1 ranked
SHUBH CONSTRUCTION
Financial Evaluation & L1 Contractor Ranking
| Rank | Contractor / Firm Name | Quoted Bid (₹) | Variance vs Estimate | Portal Status | Committee Remarks | Action |
|---|---|---|---|---|---|---|
| L1 | SHUBH CONSTRUCTION↗ Bid ID: 6020059•Submitted: 31-Mar-2026 12:57 AM | ₹14.02 L | -34.78% ₹-7,47,838.47 | Accepted-AOC | Lowest Bidder | Profile ↗ |
| L2 | harishchandra sonkar↗ Bid ID: 6022913•Submitted: 30-Mar-2026 07:05 PM | ₹14.06 L | -34.60% ₹-7,43,832.93 | Rejected-Finance | - | Profile ↗ |
| L3 | UPADHYAY CONSTRUCTION↗ Bid ID: 6023630•Submitted: 31-Mar-2026 08:35 AM | ₹14.18 L | -34.07% ₹-7,32,483.9 | Rejected-Finance | - | Profile ↗ |
| L4 | MANISH MISHRA↗ Bid ID: 6023091•Submitted: 31-Mar-2026 12:02 AM | ₹14.91 L | -30.64% ₹-6,58,826.47 | Rejected-Finance | - | Profile ↗ |
| L5 | M/S RAKESH KUMAR UPADHYAY↗ Bid ID: 6017583•Submitted: 29-Mar-2026 10:26 AM | ₹15.41 L | -28.35% ₹-6,09,424.81 | Rejected-Finance | - | Profile ↗ |
| L6 | M/S BRAHMA DATT SINGH↗ Bid ID: 6023515•Submitted: 31-Mar-2026 03:30 AM | ₹16.93 L | -21.23% ₹-4,56,542.25 | Rejected-Finance | - | Profile ↗ |
| L7 | sunrise construction↗ Bid ID: 6023633•Submitted: 31-Mar-2026 11:14 AM | ₹16.99 L | -20.96% ₹-4,50,678.58 | Rejected-Finance | - | Profile ↗ |
| L8 | VINIT SINGH↗ Bid ID: 6023189•Submitted: 31-Mar-2026 10:18 AM | ₹17.14 L | -20.29% ₹-4,36,296.47 | Rejected-Finance | - | Profile ↗ |
Technical Cover Scrutiny Results (9)
Statutory credential compliance verification by the departmental scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 6023515 | M/S BRAHMA DATT SINGH | 31-Mar-2026 03:30 AM | ✕ DISQUALIFIED | RATE | Rejected-Finance | Dossier ↗ |
| 2 | 6017583 | M/S RAKESH KUMAR UPADHYAY | 29-Mar-2026 10:26 AM | ✕ DISQUALIFIED | RATE | Rejected-Finance | Dossier ↗ |
| 3 | 6023091 | MANISH MISHRA | 31-Mar-2026 12:02 AM | ✕ DISQUALIFIED | RATE | Rejected-Finance | Dossier ↗ |
| 4 | 6017964 | MANSHI ENTERPRISES Pro. DINESH KUMAR PANDEY | 31-Mar-2026 07:43 AM | PENDING | Credentials verified per NIT specifications | Not Admitted-Fee/PreQual/Technical | Dossier ↗ |
| 5 | 6020059 | SHUBH CONSTRUCTION | 31-Mar-2026 12:57 AM | ✓ QUALIFIED | Credentials verified per NIT specifications | Accepted-AOC | Dossier ↗ |
| 6 | 6023630 | UPADHYAY CONSTRUCTION | 31-Mar-2026 08:35 AM | ✕ DISQUALIFIED | RATE | Rejected-Finance | Dossier ↗ |
| 7 | 6023189 | VINIT SINGH | 31-Mar-2026 10:18 AM | ✕ DISQUALIFIED | RATE | Rejected-Finance | Dossier ↗ |
| 8 | 6022913 | harishchandra sonkar | 30-Mar-2026 07:05 PM | ✕ DISQUALIFIED | RATE | Rejected-Finance | Dossier ↗ |
| 9 | 6023633 | sunrise construction | 31-Mar-2026 11:14 AM | ✕ DISQUALIFIED | RATE | Rejected-Finance | Dossier ↗ |
Tender Document & BOQ Analysis
Itemised work schedule, qualification criteria, and bid pricing scenarios
Tender Documents & Itemised BOQ Protected
Sign in or create a free Contracq account to download the official tender notice (NIT), standard bidding documents (SBD), and itemised bill of quantities (.xls).
Work Site Location & Geospatial Map
AI Bid Viability & Projected EPC Margin
Normative cost breakdown, risk index, and contractor margin sensitivity modeling
AI Bid Viability & Projected EPC Margin Protected
Unlock predictive cost breakdowns, normative CPWD/MoRTH sensitivity models, risk indexes, and contractor bid margin predictions for this tender.