Track this tender, download official BOQs & generate AI bid dossiers
Create a free Contracq account to get deadline alerts, analyze clauses, and unlock full bidder analytics.
Sarai rajputani se dihava marg
₹6.65 Lakh
Fixed-rate₹67,000
Exemption Allowed₹856
Fee Exempted60 Days
Execution TimelineTender Details
Work Description
Bidders & 5-Stage Evaluation Intelligence
27 Feb 2026, 12:00 pm
Closed 05 Mar 2026, 12:00 pm
10 bids recorded • 1 qualified
10 ranked • L1 ranked
H. N. Construction
Financial Evaluation & L1 Contractor Ranking
| Rank | Contractor / Firm Name | Quoted Bid (₹) | Variance vs Estimate | Portal Status | Committee Remarks | Action |
|---|---|---|---|---|---|---|
| L1 | H. N. Construction↗ Bid ID: 5946534•Submitted: 04-Mar-2026 11:32 AM | ₹3.99 L | -40.05% ₹-2,66,330.46 | Accepted-AOC | Lowest Bidder | Profile ↗ |
| L2 | ANAND CONSTRUCTION↗ Bid ID: 5942660•Submitted: 01-Mar-2026 03:16 PM | ₹3.99 L | -40.04% ₹-2,66,264 | Rejected-Finance | - | Profile ↗ |
| L3 | YATHARTH CONSTRUCTION↗ Bid ID: 5946165•Submitted: 04-Mar-2026 08:18 AM | ₹4.11 L | -38.25% ₹-2,54,368.38 | Rejected-Finance | - | Profile ↗ |
| L4 | M/S COLOSSAL ENTERPRISES↗ Bid ID: 5944091•Submitted: 04-Mar-2026 09:27 AM | ₹4.30 L | -35.37% ₹-2,35,229.05 | Rejected-Finance | - | Profile ↗ |
| L5 | RAMESH CHANDRA MISHRA↗ Bid ID: 5941218•Submitted: 02-Mar-2026 10:22 AM | ₹4.31 L | -35.14% ₹-2,33,700.56 | Rejected-Finance | - | Profile ↗ |
| L6 | M/S KIRTAN CONSTRUCTION↗ Bid ID: 5947455•Submitted: 05-Mar-2026 11:19 AM | ₹4.43 L | -33.39% ₹-2,22,070.76 | Rejected-Finance | - | Profile ↗ |
| L7 | RK CONSTRICTOON↗ Bid ID: 5947124•Submitted: 05-Mar-2026 08:46 AM | ₹4.45 L | -33.02% ₹-2,19,611.89 | Rejected-Finance | - | Profile ↗ |
| L8 | APEKSHA CONSTRUCTION↗ Bid ID: 5940759•Submitted: 28-Feb-2026 11:56 AM | ₹4.54 L | -31.80% ₹-2,11,437.8 | Rejected-Finance | - | Profile ↗ |
| L9 | NAVEEN CONSTRUCTION AND TRADING COMPANY↗ Bid ID: 5942984•Submitted: 01-Mar-2026 07:26 PM | ₹4.75 L | -28.55% ₹-1,89,839.6 | Rejected-Finance | - | Profile ↗ |
| L10 | M/S SRISHTI INFRATECH↗ Bid ID: 5946027•Submitted: 03-Mar-2026 08:54 PM | ₹5.45 L | -18.04% ₹-1,19,994.34 | Rejected-Finance | - | Profile ↗ |
Technical Cover Scrutiny Results (10)
Statutory credential compliance verification by the departmental scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 5942660 | ANAND CONSTRUCTION | 01-Mar-2026 03:16 PM | ✕ DISQUALIFIED | L2 | Rejected-Finance | Dossier ↗ |
| 2 | 5940759 | APEKSHA CONSTRUCTION | 28-Feb-2026 11:56 AM | ✕ DISQUALIFIED | L8 | Rejected-Finance | Dossier ↗ |
| 3 | 5946534 | H. N. Construction | 04-Mar-2026 11:32 AM | ✓ QUALIFIED | Credentials verified per NIT specifications | Accepted-AOC | Dossier ↗ |
| 4 | 5944091 | M/S COLOSSAL ENTERPRISES | 04-Mar-2026 09:27 AM | ✕ DISQUALIFIED | L4 | Rejected-Finance | Dossier ↗ |
| 5 | 5947455 | M/S KIRTAN CONSTRUCTION | 05-Mar-2026 11:19 AM | ✕ DISQUALIFIED | L6 | Rejected-Finance | Dossier ↗ |
| 6 | 5946027 | M/S SRISHTI INFRATECH | 03-Mar-2026 08:54 PM | ✕ DISQUALIFIED | L10 | Rejected-Finance | Dossier ↗ |
| 7 | 5942984 | NAVEEN CONSTRUCTION AND TRADING COMPANY | 01-Mar-2026 07:26 PM | ✕ DISQUALIFIED | L9 | Rejected-Finance | Dossier ↗ |
| 8 | 5941218 | RAMESH CHANDRA MISHRA | 02-Mar-2026 10:22 AM | ✕ DISQUALIFIED | L5 | Rejected-Finance | Dossier ↗ |
| 9 | 5947124 | RK CONSTRICTOON | 05-Mar-2026 08:46 AM | ✕ DISQUALIFIED | L7 | Rejected-Finance | Dossier ↗ |
| 10 | 5946165 | YATHARTH CONSTRUCTION | 04-Mar-2026 08:18 AM | ✕ DISQUALIFIED | L3 | Rejected-Finance | Dossier ↗ |
Tender Document & BOQ Analysis
Itemised work schedule, qualification criteria, and bid pricing scenarios
Tender Documents & Itemised BOQ Protected
Sign in or create a free Contracq account to download the official tender notice (NIT), standard bidding documents (SBD), and itemised bill of quantities (.xls).
Work Site Location & Geospatial Map
AI Bid Viability & Projected EPC Margin
Normative cost breakdown, risk index, and contractor margin sensitivity modeling
AI Bid Viability & Projected EPC Margin Protected
Unlock predictive cost breakdowns, normative CPWD/MoRTH sensitivity models, risk indexes, and contractor bid margin predictions for this tender.