Track this tender, download official BOQs & generate AI bid dossiers
Create a free Contracq account to get deadline alerts, analyze clauses, and unlock full bidder analytics.
New construction work of Dhanpura road via nahar patari from Hamirpur Rath road
₹67.14 Lakh
Percentage₹5.36 Lakh
Fixed₹2,720
Payable180 Days
Execution TimelineTender Details
Work Description
Bidders & 5-Stage Evaluation Intelligence
10 Mar 2026, 10:00 am
Closed 16 Mar 2026, 12:00 pm
6 bids recorded • 1 qualified
6 ranked • L1 ranked
M/S MADHUR TRADERS INGHOTA
Financial Evaluation & L1 Contractor Ranking
| Rank | Contractor / Firm Name | Quoted Bid (₹) | Variance vs Estimate | Portal Status | Committee Remarks | Action |
|---|---|---|---|---|---|---|
| L1 | M/S MADHUR TRADERS INGHOTA↗ Bid ID: 5976404•Submitted: 16-Mar-2026 10:41 AM | ₹51.78 L | -22.88% ₹-15,36,226.46 | Accepted-AOC | Lowest Bidder | Profile ↗ |
| L2 | JAGBHAN SINGH↗ Bid ID: 5968079•Submitted: 15-Mar-2026 04:06 PM | ₹53.07 L | -20.96% ₹-14,07,438.97 | Rejected-Finance | - | Profile ↗ |
| L3 | M/S AISHVARYA CONSTRUCTION COMPANY↗ Bid ID: 5960947•Submitted: 13-Mar-2026 03:28 PM | ₹53.21 L | -20.74% ₹-13,92,561.2 | Rejected-Finance | - | Profile ↗ |
| L4 | M/S BRAJESH KUMAR GUPTA↗ Bid ID: 5967132•Submitted: 16-Mar-2026 10:23 AM | ₹54.26 L | -19.19% ₹-12,88,371.53 | Rejected-Finance | - | Profile ↗ |
| L5 | USHA DEVI↗ Bid ID: 5977293•Submitted: 16-Mar-2026 11:31 AM | ₹55.01 L | -18.06% ₹-12,12,656.06 | Rejected-Finance | - | Profile ↗ |
| L6 | M/s Khan Traders↗ Bid ID: 5973506•Submitted: 15-Mar-2026 05:40 PM | ₹55.93 L | -16.69% ₹-11,20,762.07 | Rejected-Finance | - | Profile ↗ |
Technical Cover Scrutiny Results (6)
Statutory credential compliance verification by the departmental scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 5968079 | JAGBHAN SINGH | 15-Mar-2026 04:06 PM | ✕ DISQUALIFIED | Rejected being higher rate | Rejected-Finance | Dossier ↗ |
| 2 | 5960947 | M/S AISHVARYA CONSTRUCTION COMPANY | 13-Mar-2026 03:28 PM | ✕ DISQUALIFIED | Rejected being higher rate | Rejected-Finance | Dossier ↗ |
| 3 | 5967132 | M/S BRAJESH KUMAR GUPTA | 16-Mar-2026 10:23 AM | ✕ DISQUALIFIED | Rejected being higher rate | Rejected-Finance | Dossier ↗ |
| 4 | 5976404 | M/S MADHUR TRADERS INGHOTA | 16-Mar-2026 10:41 AM | ✓ QUALIFIED | Credentials verified per NIT specifications | Accepted-AOC | Dossier ↗ |
| 5 | 5973506 | M/s Khan Traders | 15-Mar-2026 05:40 PM | ✕ DISQUALIFIED | Rejected being higher rate | Rejected-Finance | Dossier ↗ |
| 6 | 5977293 | USHA DEVI | 16-Mar-2026 11:31 AM | ✕ DISQUALIFIED | Rejected being higher rate | Rejected-Finance | Dossier ↗ |
Tender Document & BOQ Analysis
Itemised work schedule, qualification criteria, and bid pricing scenarios
Tender Documents & Itemised BOQ Protected
Sign in or create a free Contracq account to download the official tender notice (NIT), standard bidding documents (SBD), and itemised bill of quantities (.xls).
Work Site Location & Geospatial Map
AI Bid Viability & Projected EPC Margin
Normative cost breakdown, risk index, and contractor margin sensitivity modeling
AI Bid Viability & Projected EPC Margin Protected
Unlock predictive cost breakdowns, normative CPWD/MoRTH sensitivity models, risk indexes, and contractor bid margin predictions for this tender.