1.Repair of 1600 KVA transformer at Majrewadi Jack Well under Ichalkaranji City Water Supply Phase No. 5.
Estimated Value
₹18.34 Lakh
PercentageEMD Guarantee
₹18,000
FixedTender Fee
₹590
PayableWork Period
365 Days
Awarded: Veera Electricals 24 Oct 2025
BiddingTech OpeningFinancial OpeningAOC Award
Contractor Tender Intelligence
Pro FeatureUnlock should you bid, how much to bid, and who will bid.
Tender Details
ID: 2025_DMA_1230590_1 Percentage
Work Description
Description
1.Repair of 1600 KVA transformer at Majrewadi Jack Well under Ichalkaranji City Water Supply Phase No. 5.
Key dates
Published16 Oct 2025, 11:00 am
Bid due24 Oct 2025, 01:00 pm
Bid opening27 Oct 2025
Documents until24 Oct 2025
Bidders & evaluation
✓ 1. e-Publishing
16 Oct 2025, 11:00 am
✓ 2. Bid Submission
Closed 24 Oct 2025, 01:00 pm
✓ 3. Tech Opening
3 bids recorded • 1 qualified
✓ 4. Financial Opening
3 ranked • L1 ranked
✓5. Award (AOC)
Veera Electricals
Financial Evaluation & L1 Contractor Ranking
| Rank | Contractor / Firm Name | Quoted Bid (₹) | Variance vs Estimate | Portal Status | Committee Remarks | Action |
|---|---|---|---|---|---|---|
| L1 | Veera Electricals↗ Bid ID: 6949162•Submitted: 24-Oct-2025 01:17 AM | ₹18.70 Lakhs | +2.00% ₹36,672.34 | Accepted-AOC | low | Profile ↗ |
| L2 | TUSHAR ELECTRICALS↗ Bid ID: 6949277•Submitted: 24-Oct-2025 12:52 AM | ₹19.25 Lakhs | +5.00% ₹91,680.85 | Rejected-Finance | low | Profile ↗ |
| L3 | AARATI ELECTRICALS↗ Bid ID: 6949521•Submitted: 24-Oct-2025 01:34 AM | ₹19.62 Lakhs | +7.00% ₹1.28 Lakhs | Rejected-Finance | low | Profile ↗ |
Technical Cover Scrutiny Results (3)
Checked by the department's scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 6949521 | AARATI ELECTRICALS | 24-Oct-2025 01:34 AM | ✕ DISQUALIFIED | low | Rejected-Finance | Dossier ↗ |
| 2 | 6949277 | TUSHAR ELECTRICALS | 24-Oct-2025 12:52 AM | ✕ DISQUALIFIED | low | Rejected-Finance | Dossier ↗ |
| 3 | 6949162 | Veera Electricals | 24-Oct-2025 01:17 AM | ✓ QUALIFIED | low | Accepted-AOC | Dossier ↗ |
Documents & BOQ
Members Only
Member Feature • Free Registration
Tender Documents & Itemised BOQ Protected
Sign in free to download the notice, bidding documents and BOQ.
✓Original BOQ (.xls)
✓Official NIT & SBD
✓Extracted Criteria
Location
ichalkaranji 416115