/
SUDHA CONSTRUCTIONS
VerifiedSUDHA CONSTRUCTIONS
Public Preview Lucknow •1 Authorities•12 Bids
Bid Lifecycle DistributionBy ₹ Value
₹2.6 L
₹44.0 L
Won (1)
₹2.6 LFinance Rej (4)
₹44.0 LTech/Scrutiny (0)
₹0Outbid/Other (0)
₹0Awarded Value
₹2.6 L
1 won
Win Rate
8.3%
Avg. Deal: ₹2.6 L
Avg. Bid Size
₹4.1 L
across 12 tenders
Total Bids
12
state tenders
Annual Performance & Win Trajectory
5.3% Won
Value Captured: ₹2.6 L
Pool: ₹48.6 L
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2026 | 9 tenders | 1 wins | 11.1% | ₹2.6 L |
| 2025 | 1 tenders | 0 wins | 0% | ₹0 |
| 2024 | 2 tenders | 0 wins | 0% | ₹0 |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
Lucknow
10 bids (1 won)
₹2.6 L
Won contracts LUCKNOW
2 bids (0 won)
₹0
Unawarded Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | SUDHA CONSTRUCTIONS Won Value ↕ |
|---|---|---|---|---|---|
1 Crown group #1 Arch-Rival | 7 shared | 0 Wins | ₹0 | ₹2.6 L 1 won | |
2 INDRANI CONSTRUCTION AND DEVELOPERS #2 Major Rival | 5 shared | 0 Wins | ₹0 | ₹0 0 won | |
3 M.K ENTERPRISES | 5 shared | 0 Wins | ₹0 | ₹0 0 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| Road Improvement work from Loreto Convent School to Katai Wale Bridge on Lucknow Sultanpur Road↗ 988/E-Tender/2025-26 Dt. 10.02.2026 · 2026-02-19T12:00:00 Chief Engineer PWD Central Zone,Lucknow Lucknow | ₹6.7 L | ₹3.6 L -45.5% vs est. | ₹3.0 L Sukhmani Traders | L3 | REJECTED - FINANCE |
| Patch Repair work at NH56 to Jaganpur Road and lokhariya Road↗ 988/E-Tender/2025-26 Dt. 10.02.2026 · 2026-02-19T12:00:00 Chief Engineer PWD Central Zone,Lucknow Lucknow | ₹7.5 L | ₹4.1 L -44.9% vs est. | ₹3.5 L MS ROSHNI TRADERS | L2 | REJECTED - FINANCE |
| Renewal work on Malhour to Lolayi Purwa Road↗ 961/E-Tender/2025-26 Dt. 09.02.2026 · 2026-02-17T12:00:00 Chief Engineer PWD Central Zone,Lucknow Lucknow | ₹4.7 L | ₹2.6 L -45% vs est. | ₹2.6 L ★SUDHA CONSTRUCTIONS | L1 | ACCEPTED - AOC |
| Renewal work of the Jaloudinagar to Jaloudipurwa link road - By Departmental Plant↗ 860/E-Tender/2025-26 Dt. 05.02.2026 · 2026-02-12T12:00:00 Chief Engineer PWD Central Zone,Lucknow Lucknow | ₹2.2 L | ₹1.2 L -45.2% vs est. | ₹88,258.06 Sukhmani Traders | L3 | REJECTED - FINANCE |
| Renewal Work on Lodhkhera Link Road↗ 865/E-tender/2025-26 Dt. 05.02.2026 · 2026-02-12T12:00:00 Chief Engineer PWD Central Zone,Lucknow Lucknow | ₹1.6 L | ₹90,567.45 -45.1% vs est. | ₹80,482.5 M/S VIKASH CONSTRUCTIONS | L4 | REJECTED - FINANCE |
Contractor Ledger Preview • Showing 5 of 12 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.