/
SKYLINE CONSTRUCTIONS
VerifiedSKYLINE CONSTRUCTIONS
Public Preview Sitapur •2 Authorities•14 Bids
Bid Lifecycle DistributionBy ₹ Value
₹81.2 L
₹1.5 Cr
₹89.6 L
Won (4)
₹81.2 LFinance Rej (1)
₹1.5 CrTech/Scrutiny (0)
₹89.6 LOutbid/Other (0)
₹0Awarded Value
₹81.2 L
5 won
Win Rate
35.7%
Avg. Deal: ₹16.2 L
Avg. Bid Size
₹22.9 L
across 14 tenders
Total Bids
14
state tenders
Annual Performance & Win Trajectory
25.3% Won
Value Captured: ₹81.2 L
Pool: ₹3.2 Cr
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2026 | 9 tenders | 5 wins | 55.6% | ₹81.2 L |
| 2025 | 5 tenders | 0 wins | 0% | ₹0 |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
Sitapur
7 bids (3 won)
₹46.0 L
Won contracts Unnao
1 bids (1 won)
₹18.2 L
Won contracts Amethi
4 bids (1 won)
₹17.0 L
Won contracts SITAPUR
1 bids (0 won)
₹0
Unawarded AMETHI
1 bids (0 won)
₹0
Unawarded Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | SKYLINE CONSTRUCTIONS Won Value ↕ |
|---|---|---|---|---|---|
1 RAJA RAM #1 Arch-Rival Split outcome in shared bids | 4 shared | 1 Won | ₹42.1 L | ₹27.5 L 2 won | |
2 AJAY REKHA CONSTRUCTIONS #2 Major Rival | 3 shared | 0 Wins | ₹0 | ₹18.5 L 1 won | |
3 Sarthak Construction | 2 shared | 1 Won | ₹20.4 L | ₹0 0 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| Renewal of Cheera Ratapur link Road↗ 988/14A/2026 Dt 28.02.2026 · 2026-03-11T14:00:00 Chief Engineer PWD Faizabad Zone Amethi | ₹24.3 L | ₹18.7 L -22.9% vs est. | ₹17.0 L M/S SAMRAT ASSOCIATES, MANIYARPUR, RAJAPUR, SULTANPUR | L4 | REJECTED - FINANCE |
| Renewal of Basudevpur link Road↗ 988/14A/2026 Dt 28.02.2026 · 2026-03-11T14:00:00 Chief Engineer PWD Faizabad Zone Amethi | ₹21.2 L | ₹17.0 L -19.7% vs est. | ₹17.0 L ★SKYLINE CONSTRUCTIONS | L1 | ACCEPTED - AOC |
| Renewal of Baruwa Link Road and Chakreda Link Road↗ 167/E-TENDER/2025-26 Dt. 29.01.2026 · 2026-02-11T09:00:00 Chief Engineer PWD Central Zone,Lucknow Sitapur | Not Disclosed | ₹18.5 L 0% vs est. | ₹18.5 L ★SKYLINE CONSTRUCTIONS | L1 | ACCEPTED - AOC |
| Renewal of Pailakisha Link Road↗ 167/E-TENDER/2025-26 Dt. 29.01.2026 · 2026-02-11T09:00:00 Chief Engineer PWD Central Zone,Lucknow Sitapur | Not Disclosed | ₹14.4 L 0% vs est. | ₹14.4 L ★SKYLINE CONSTRUCTIONS | L1 | ACCEPTED - AOC |
| Renewal of Shyamjeera Link Road and Kolhauri Link Road↗ 167/E-TENDER/2025-26 Dt. 29.01.2026 · 2026-02-11T09:00:00 Chief Engineer PWD Central Zone,Lucknow Sitapur | Not Disclosed | ₹13.1 L 0% vs est. | ₹13.1 L ★SKYLINE CONSTRUCTIONS | L1 | ACCEPTED - AOC |
Contractor Ledger Preview • Showing 5 of 14 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.