/
SANTOSH PAL CONTRACTOR
VerifiedSANTOSH PAL CONTRACTOR
Public Preview Nagar Panchayat, Chauri Chaura, Gorakhpur UP •1 Authorities•6 Bids
Bid Lifecycle DistributionBy ₹ Value
₹6.2 Cr
Won (0)
₹0Finance Rej (5)
₹6.2 CrTech/Scrutiny (0)
₹0Outbid/Other (0)
₹0Awarded Value
₹0
0 won
Win Rate
0%
Avg. Deal: ₹0
Avg. Bid Size
₹1.0 Cr
across 6 tenders
Total Bids
6
state tenders
Annual Performance & Win Trajectory
0% Won
Value Captured: ₹0
Pool: ₹6.2 Cr
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2026 | 1 tenders | 0 wins | 0% | ₹0 |
| 2025 | 5 tenders | 0 wins | 0% | ₹0 |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
Nagar Panchayat, Chauri Chaura, Gorakhpur UP
4 bids (0 won)
₹0
Unawarded NPP DEORIA
2 bids (0 won)
₹0
Unawarded Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | SANTOSH PAL CONTRACTOR Won Value ↕ |
|---|---|---|---|---|---|
1 RAJ CONSTRUCTION #1 Arch-Rival | 6 shared | 0 Wins | ₹0 | ₹0 0 won | |
2 M/S G S COATINGS #2 Major Rival | 5 shared | 5 Won | ₹3.9 Cr | ₹0 0 won | |
3 gaurvanshi builtech | 1 shared | 1 Won | ₹2.4 Cr | ₹0 0 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| Ward No 01, 02/05 Me Nala Nirman KaryWard No 01, 02/05 Me Nala Nirman Kary↗ 931_SJNY_NPCC_25-26_25-02-26 · 2026-02-25T18:55:00 Directorate of Local Bodies UP Nagar Panchayat, Chauri Chaura, Gorakhpur UP | ₹2.4 Cr | ₹2.4 Cr +0.1% vs est. | ₹2.4 Cr gaurvanshi builtech | 3 | REJECTED - FINANCE |
| WARD NO 10 MAIN KASYA BAIPASS ROAD SE VIJAY CHAURASIYA KE GHAR TAK C C ROAD WA R C C...↗ Ref.3079/Ni.Vi.-25-26/Deoria Dated 11-11-25 · 2025-11-13T11:00:00 Directorate of Local Bodies UP NPP DEORIA | ₹93.6 L | ₹94.1 L +0.5% vs est. | ₹93.4 L M/S G S COATINGS | L3 | REJECTED - FINANCE |
| WARD NO 19/23 ME MAIN VIDYA MANDIR ROAD SE RAJENDRA CHAUK HOTE HUYE ANANT KIRANA STORE TAK WA AJAY SINGH...↗ Ref.3079/Ni.Vi.-25-26/Deoria Dated 11-11-25 · 2025-11-13T11:00:00 Directorate of Local Bodies UP NPP DEORIA | ₹1.7 Cr | ₹1.7 Cr +0.5% vs est. | ₹1.7 Cr M/S G S COATINGS | L3 | REJECTED - FINANCE |
| CC Road, Coverd Rcc Nali Construction Work↗ 326_PDDUNVY_CC_25-26_25-07-25 · 2025-07-25T18:55:00 Directorate of Local Bodies UP Nagar Panchayat, Chauri Chaura, Gorakhpur UP | ₹40.0 L | ₹40.2 L +0.5% vs est. | ₹40.0 L M/S G S COATINGS | 2 | REJECTED - FINANCE |
| CC Road, Coverd Rcc Nali Construction Work↗ 326_PDDUNVY_CC_25-26_25-07-25 · 2025-07-25T18:55:00 Directorate of Local Bodies UP Nagar Panchayat, Chauri Chaura, Gorakhpur UP | ₹40.0 L | ₹40.2 L +0.5% vs est. | ₹40.0 L M/S G S COATINGS | 2 | REJECTED - FINANCE |
Contractor Ledger Preview • Showing 5 of 6 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.