/
PANDEY GROUP
VerifiedPANDEY GROUP
Public Preview Mahoba •2 Authorities•9 Bids
Bid Lifecycle DistributionBy ₹ Value
₹28.6 L
₹1.2 Cr
Won (2)
₹28.6 LFinance Rej (3)
₹1.2 CrTech/Scrutiny (0)
₹0Outbid/Other (0)
₹0Awarded Value
₹28.6 L
3 won
Win Rate
33.3%
Avg. Deal: ₹9.5 L
Avg. Bid Size
₹15.5 L
across 9 tenders
Total Bids
9
state tenders
Annual Performance & Win Trajectory
20.5% Won
Value Captured: ₹28.6 L
Pool: ₹1.4 Cr
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2026 | 4 tenders | 1 wins | 25% | ₹12.2 L |
| 2025 | 5 tenders | 2 wins | 40% | ₹16.4 L |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
Mahoba
9 bids (3 won)
₹28.6 L
Won contracts Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | PANDEY GROUP Won Value ↕ |
|---|---|---|---|---|---|
1 PRAMOD KUMAR #1 Arch-Rival | 5 shared | 3 Won | ₹49.4 L | ₹0 0 won | |
2 RAJENDRA KUMAR PANDEY #2 Major Rival Split outcome in shared bids | 4 shared | 2 Won | ₹43.4 L | ₹12.4 L 1 won | |
3 M/S PUSHPENDRA KUMAR NAYAK | 1 shared | 1 Won | ₹7.6 L | ₹0 0 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| Financial Year 2025-26 Construction of Anganwadi Centre Building at Bamhouri Kazi under the State-Sponsored Scheme↗ 456/A-12 Date 01/04/2026 · 2026-04-24T14:00:00 Chief Engineer Chitrakoot Dhaam (Banda) Zone PWD Banda Mahoba | ₹24.6 L | ₹24.1 L -2% vs est. | ₹21.5 L PRAMOD KUMAR | L-3 | REJECTED - FINANCE |
| Financial Year 2025-26 Construction of Anganwadi Centre Building at kabrai (Gauhari) under the State-Sponsored Scheme↗ 456/A-12 Date 01/04/2026 · 2026-04-24T14:00:00 Chief Engineer Chitrakoot Dhaam (Banda) Zone PWD Banda Mahoba | ₹24.6 L | ₹24.1 L -2% vs est. | ₹21.7 L RAJENDRA KUMAR PANDEY | L-3 | REJECTED - FINANCE |
| Financial Year 2025-26 Construction of Anganwadi Centre Building at Utiya under the State-Sponsored Scheme↗ 456/A-12 Date 01/04/2026 · 2026-04-24T14:00:00 Chief Engineer Chitrakoot Dhaam (Banda) Zone PWD Banda Mahoba | ₹24.6 L | ₹24.1 L -2% vs est. | ₹21.7 L RAJENDRA KUMAR PANDEY | L-3 | REJECTED - FINANCE |
| Financial year 2025-26 under special repair and painting work of the inspection house in District Mahoba↗ 88/A-12 Date 20-01-2026 · 2026-01-29T12:00:00 Chief Engineer Chitrakoot Dhaam (Banda) Zone PWD Banda Mahoba | ₹12.2 L | ₹12.2 L 0% vs est. | ₹12.2 L ★PANDEY GROUP | L-1 | ACCEPTED - AOC |
| Forest cleaning work in MDR/ODR and VR roads under Mahoba District↗ 1609/A-12 Date 26-11-2025 · 2025-11-29T17:00:00 Chief Engineer Chitrakoot Dhaam (Banda) Zone PWD Banda Mahoba | ₹7.0 L | ₹7.0 L -0.2% vs est. | ₹12.4 L ★PANDEY GROUP | L-1 | ACCEPTED - AOC |
Contractor Ledger Preview • Showing 5 of 9 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.