/
NIRBHAY KUMAR MISHRA
VerifiedNIRBHAY KUMAR MISHRA
Public Preview HARDOI •4 Authorities•57 Bids
Bid Lifecycle DistributionBy ₹ Value
₹12.1 Cr
₹47.3 Cr
₹2.4 Cr
Won (2)
₹12.1 CrFinance Rej (2)
₹47.3 CrTech/Scrutiny (0)
₹2.4 CrOutbid/Other (0)
₹0Awarded Value
₹12.1 Cr
18 won
Win Rate
32.1%
Avg. Deal: ₹67.5 L
Avg. Bid Size
₹1.2 Cr
across 57 tenders
Total Bids
57
state tenders
Annual Performance & Win Trajectory
18.3% Won
Value Captured: ₹12.1 Cr
Pool: ₹66.4 Cr
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2026 | 33 tenders | 10 wins | 30.3% | ₹7.7 Cr |
| 2025 | 24 tenders | 8 wins | 33.3% | ₹4.5 Cr |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
HARDOI
20 bids (9 won)
₹5.0 Cr
Won contracts Unnao
8 bids (2 won)
₹3.7 Cr
Won contracts Pilibhit
7 bids (3 won)
₹1.7 Cr
Won contracts SUPERINTENDING ENGINEER UNNAO CIRCLE PWD UNNAO
5 bids (3 won)
₹1.6 Cr
Won contracts Hardoi
8 bids (1 won)
₹20.4 L
Won contracts SHAHJAHANPUR
3 bids (0 won)
₹0
Unawarded Lucknow
3 bids (0 won)
₹0
Unawarded unnao
2 bids (0 won)
₹0
Unawarded Kheri
1 bids (0 won)
₹0
Unawarded Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | NIRBHAY KUMAR MISHRA Won Value ↕ |
|---|---|---|---|---|---|
1 M/S SANKAT MOCHAN CONSTRUCTION #1 Arch-Rival Split outcome in shared bids | 10 shared | 1 Won | ₹57.4 L | ₹2.5 Cr 6 won | |
2 DEVENDRA KUMAR #2 Major Rival Split outcome in shared bids | 5 shared | 2 Won | ₹86.7 L | ₹85.2 L 2 won | |
3 M/s Brijendra Singh | 5 shared | 0 Wins | ₹0 | ₹2.4 Cr 3 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| Janpad hardoi me siswara minor ke km 0.000 se km 1.610 va mohammad pur rajwaha ke km 4.400 se 6.600...↗ 04/SE-6/2026-27 · 2026-08-20T11:00:00 U P Irrigation Department (Civil) Hardoi | ₹2.8 Cr | — | Pending | — | UNDER EVALUATION |
| Janpad hardoi me Hardoi khand sharda nahar hardoi ke antargat Harrai scape ke km 0.000 ka 10.200 km tk kshatigrasht...↗ 02/SE-6/2026-27 · 2026-07-06T11:00:00 U P Irrigation Department (Civil) Hardoi | ₹2.9 Cr | ₹2.6 Cr -12% vs est. | ₹2.0 Cr M/S RAGHVENDRA PRATAP SINGH | L4 | REJECTED - FINANCE |
| Under District Hardoi, Construction of Interlocking Road from Majra Basahiya Public Toilet to Kishan Ke Bagh in Gram Panchayat Hajipur...↗ 10/SE RED Lucknow/Hardoi/26-27 Dt 02/04/2026 · 2026-04-22T12:00:00 Director Cum Chief Engineer RED Hardoi | ₹44.6 L | ₹37.8 L -15.3% vs est. | ₹44.5 L M/S. DURJAN CONTRATOR | L2 | REJECTED - FINANCE |
| Construction of 2x3.00x3.00m span Box Culvert Approach Road and Additional Approach Road at Agolapur to Fakirabad Road↗ 749/M/1MT/E-TENDER/UC/2026 DT 27.03.2026 · 2026-04-08T09:00:00 Chief Engineer PWD Central Zone,Lucknow HARDOI | ₹1.1 Cr | ₹1.1 Cr -3.2% vs est. | ₹1.1 Cr ★NIRBHAY KUMAR MISHRA | L1 | ACCEPTED - AOC |
| Construction of Haffizudinpur to Ramkot Link Road↗ 1143/M/1MT/E-TENDER/UC/2026 DT 11.03.2026 · 2026-03-17T12:00:00 Chief Engineer PWD Central Zone,Lucknow HARDOI | ₹1.3 Cr | ₹94.3 L -25.7% vs est. | ₹94.3 L ★NIRBHAY KUMAR MISHRA | L1 | ACCEPTED - AOC |
Contractor Ledger Preview • Showing 5 of 57 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.