/
Mumtaj Ali
VerifiedMumtaj Ali
Public Preview Banda •5 Authorities•57 Bids
Bid Lifecycle DistributionBy ₹ Value
₹5.6 Cr
₹4.1 Cr
₹60.0 L
Won (2)
₹5.6 CrFinance Rej (1)
₹4.1 CrTech/Scrutiny (0)
₹60.0 LOutbid/Other (0)
₹0Awarded Value
₹5.6 Cr
17 won
Win Rate
30.9%
Avg. Deal: ₹33.1 L
Avg. Bid Size
₹39.6 L
across 57 tenders
Total Bids
57
state tenders
Annual Performance & Win Trajectory
24.9% Won
Value Captured: ₹5.6 Cr
Pool: ₹22.6 Cr
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2026 | 46 tenders | 12 wins | 26.1% | ₹1.7 Cr |
| 2025 | 10 tenders | 5 wins | 50% | ₹3.9 Cr |
| 2022 | 1 tenders | 0 wins | 0% | ₹0 |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
Banda
5 bids (1 won)
₹3.6 Cr
Won contracts Mahoba
2 bids (1 won)
₹83.3 L
Won contracts EE PD PWD SONBHADRA
12 bids (8 won)
₹52.2 L
Won contracts Fatehpur
8 bids (5 won)
₹51.2 L
Won contracts BANDA
30 bids (2 won)
₹20.0 L
Won contracts Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | Mumtaj Ali Won Value ↕ |
|---|---|---|---|---|---|
1 M/S VAISHNAVI BUILDERS #1 Arch-Rival | 10 shared | 8 Won | ₹8.7 Cr | ₹0 0 won | |
2 M/S KRISHNA CONSTRUCTION COMPANY #2 Major Rival Split outcome in shared bids | 6 shared | 2 Won | ₹9.1 L | ₹3.6 Cr 1 won | |
3 Laxmi Narayan Gupta | 5 shared | 0 Wins | ₹0 | ₹2.3 L 1 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| Renovation of Bilgaon Inspection House under the control of Ken Canal Division Banda in District Banda (LOT-01)↗ 10/SE/2026-27 dt 05-08-2026 · 2026-08-18T11:00:00 U P Irrigation Department (Civil) Banda | ₹86.0 L | — | Pending | — | UNDER EVALUATION |
| Construction of Type 4 (G 1) 02No Irrigation Coloney Residential Building under Ken Canal Division Banda in District Banda (LOT-02)↗ 10/SE/2026-27 dt 05-08-2026 · 2026-08-18T11:00:00 U P Irrigation Department (Civil) Banda | ₹1.2 Cr | — | Pending | — | UNDER EVALUATION |
| Renovation of Anjhi Inspection House under the control of Irrigation Division Mahoba in District Hamirpur. (LOT-01)↗ 06/SE/2026-27 dt 30-06-2026 · 2026-07-09T11:00:00 U P Irrigation Department (Civil) Mahoba | ₹1.1 Cr | ₹91.4 L -17.5% vs est. | ₹86.8 L SUBHASH CHANDRA CONTRACTOR | L-3 | REJECTED - FINANCE |
| RENEWAL OF ROAD IN DISTRICT COURT PARISAR↗ 2076/6A DATE-17.06.2026 · 2026-06-25T09:00:00 Chief Engineer Mirzapur Zone PWD Mirzapur EE PD PWD SONBHADRA | ₹10.5 L | ₹8.6 L -18.5% vs est. | ₹8.6 L ★Mumtaj Ali | L1 | ACCEPTED - AOC |
| PATCH REPAIR WORK ON THE RURAL ROADS UNDER MAINTENANCE FALLING UNDER THE DEVELOPMENT BLOCK GHORAWAL EXCEPT THE ROADS UNDER RENEWAL...↗ 1969/6A DATE-08.06.2026 · 2026-06-24T09:00:00 Chief Engineer Mirzapur Zone PWD Mirzapur EE PD PWD SONBHADRA | ₹10.0 L | ₹8.4 L -16% vs est. | ₹8.4 L ★Mumtaj Ali | L1 | ACCEPTED - AOC |
Contractor Ledger Preview • Showing 5 of 57 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.