/
M/s Amrish Kumar Dixit
VerifiedM/s Amrish Kumar Dixit
Public Preview BISWAN •1 Authorities•22 Bids
Bid Lifecycle DistributionBy ₹ Value
₹3.8 Cr
Won (0)
₹0Finance Rej (5)
₹3.8 CrTech/Scrutiny (0)
₹0Outbid/Other (0)
₹0Awarded Value
₹0
0 won
Win Rate
0%
Avg. Deal: ₹0
Avg. Bid Size
₹17.2 L
across 22 tenders
Total Bids
22
state tenders
Annual Performance & Win Trajectory
0% Won
Value Captured: ₹0
Pool: ₹3.8 Cr
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2026 | 22 tenders | 0 wins | 0% | ₹0 |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
BISWAN
22 bids (0 won)
₹0
Unawarded Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | M/s Amrish Kumar Dixit Won Value ↕ |
|---|---|---|---|---|---|
1 NITIN KUMAR VERMA #1 Arch-Rival | 22 shared | 19 Won | ₹3.2 Cr | ₹0 0 won | |
2 M/S JAI VISHNU CONSTRUCTION #2 Major Rival | 17 shared | 0 Wins | ₹0 | ₹0 0 won | |
3 M/S DINESH PRAKASH TRIPATHI | 3 shared | 2 Won | ₹26.2 L | ₹0 0 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| MO AMAR NAGAR ME BADLU KE MAKAN SE ANTIM TIWARI KE MAKAN TAK RCC NALI VA CC ROAD KA NIRMAN...↗ 263/A/NPPB/26-27 · 2026-08-20T12:00:00 Directorate of Local Bodies UP BISWAN | Not Disclosed | ₹21.3 L 0% vs est. | ₹21.3 L NITIN KUMAR VERMA | L2 | REJECTED - FINANCE |
| BISWAN SITAPUR MARG PER MOR STATUE KE PAS SAUNDRIKARAN KA KARYA↗ 263/A/NPPB/26-27 · 2026-08-20T12:00:00 Directorate of Local Bodies UP BISWAN | Not Disclosed | ₹2.5 L 0% vs est. | ₹2.5 L NITIN KUMAR VERMA | L2 | REJECTED - FINANCE |
| MO THANA TAHSEEL ME IKBAL KE MAKAN SE YADAV KE MAKAN HOTE HUE SHAFIK NETA KE MAKAN HOTE HUE CINEMA...↗ 235/A/NPPB/2026-27 · 2026-07-31T16:00:00 Directorate of Local Bodies UP BISWAN | Not Disclosed | ₹18.1 L 0% vs est. | ₹18.1 L NITIN KUMAR VERMA | L2 | REJECTED - FINANCE |
| NAGAR PALIKA PARISHAD ANTARGAT KRIPA DAYAL MUNICIPAL GIRLS INTER COLLEGE ME DIGITAL STUDY CENTER KA NIRMAN KARYA↗ 90/A/VNY/NPPB/26-27 · 2026-05-25T14:00:00 Directorate of Local Bodies UP BISWAN | ₹1.5 Cr | ₹1.5 Cr 0% vs est. | ₹1.5 Cr NITIN KUMAR VERMA | L4 | REJECTED - FINANCE |
| MO JHAJJHAR ME HRD SCHOOL KE PAS TALAB SE LEKAR MAIN ROAD PER BANI PULIYA TAK NALA NIRMAN↗ 30/A/NPPB/25-26 · 2026-04-30T14:00:00 Directorate of Local Bodies UP BISWAN | Not Disclosed | ₹20.1 L 0% vs est. | ₹20.1 L NITIN KUMAR VERMA | L2 | REJECTED - FINANCE |
Contractor Ledger Preview • Showing 5 of 22 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.