/
M/S MARIYAM ENTERPRISES
VerifiedM/S MARIYAM ENTERPRISES
Public Preview kanpur •1 Authorities•25 Bids
Bid Lifecycle DistributionBy ₹ Value
₹38.0 L
₹1.6 Cr
₹1.0 Cr
Won (1)
₹38.0 LFinance Rej (4)
₹1.6 CrTech/Scrutiny (0)
₹1.0 CrOutbid/Other (0)
₹0Awarded Value
₹38.0 L
7 won
Win Rate
28%
Avg. Deal: ₹5.4 L
Avg. Bid Size
₹12.0 L
across 25 tenders
Total Bids
25
state tenders
Annual Performance & Win Trajectory
12.6% Won
Value Captured: ₹38.0 L
Pool: ₹3.0 Cr
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2026 | 15 tenders | 2 wins | 13.3% | ₹11.3 L |
| 2025 | 10 tenders | 5 wins | 50% | ₹26.7 L |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
kanpur
21 bids (5 won)
₹27.2 L
Won contracts KANPUR
3 bids (1 won)
₹8.3 L
Won contracts ward-05
1 bids (1 won)
₹2.5 L
Won contracts Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | M/S MARIYAM ENTERPRISES Won Value ↕ |
|---|---|---|---|---|---|
1 M/s G F Enterprises #1 Arch-Rival Split outcome in shared bids | 22 shared | 7 Won | ₹1.2 Cr | ₹35.5 L 6 won | |
2 M/S B.S. TRADERS #2 Major Rival Split outcome in shared bids | 16 shared | 6 Won | ₹48.3 L | ₹24.3 L 4 won | |
3 SHRI BABA ENTERPRISES | 3 shared | 0 Wins | ₹0 | ₹0 0 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| zone-01 ward 83 Bekanganj ke antargat 91/68 se 91/43 hote hue 91/43 Herraman ka Purwa tak gali Ka Sudhar Karya↗ 640/AA-1/2025-26 · 2026-05-08T18:00:00 Kanpur Municipal Corporation, Kanpur, UP KANPUR | ₹9.9 L | ₹9.8 L -0.1% vs est. | ₹9.7 L M/s G F Enterprises | L2 | REJECTED - FINANCE |
| zone-01 ward-104 ke anatargat Garg Market me Urinal wa urinal ke Navinkaran ka Karay wa Gali Ka Sudhar Karya↗ 533/AA-1/2025-26 · 2026-05-08T17:00:00 Kanpur Municipal Corporation, Kanpur, UP KANPUR | ₹4.9 L | ₹4.9 L -0.3% vs est. | ₹4.9 L M/S B.S. TRADERS | L2 | REJECTED - FINANCE |
| zone-01 ward-01 Laxmi Purwa ke antaragt 85/67 Jhkarakati me C.C Road ka Sudhar wa Bass mandi Kuda Ghar ke Samne...↗ 583/AA-1/2025-26 · 2026-04-16T14:00:00 Kanpur Municipal Corporation, Kanpur, UP kanpur | ₹8.5 L | ₹8.4 L -1.5% vs est. | ₹8.4 L ★M/S MARIYAM ENTERPRISES | L1 | ACCEPTED - AOC |
| zone-01 ward-106 ke antargat 53/05 Sabji mandi me Kuda Vilopit Point Ka Sundari Ka Kraya↗ 659/AA-1/2025-26 · 2026-04-16T13:00:00 Kanpur Municipal Corporation, Kanpur, UP kanpur | ₹8.2 L | ₹8.1 L -0.5% vs est. | ₹8.1 L M/S B.S. TRADERS | L3 | REJECTED - FINANCE |
| zone-01 ward-106 ke antargat Express Road Parking no 6 Kuda Vilopit Point Ka Sundari Ka Karya↗ 657/AA-1/2025-26 · 2026-04-16T13:00:00 Kanpur Municipal Corporation, Kanpur, UP kanpur | ₹8.2 L | ₹8.1 L -0.6% vs est. | ₹8.1 L M/S B.S. TRADERS | L3 | REJECTED - FINANCE |
Contractor Ledger Preview • Showing 5 of 25 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.