/
M/S KARUNA CONSTRUCTION
VerifiedM/S KARUNA CONSTRUCTION
Public Preview BASTI •1 Authorities•11 Bids
Bid Lifecycle DistributionBy ₹ Value
₹10.2 L
₹59.5 L
Won (2)
₹10.2 LFinance Rej (3)
₹59.5 LTech/Scrutiny (0)
₹0Outbid/Other (0)
₹0Awarded Value
₹10.2 L
2 won
Win Rate
18.2%
Avg. Deal: ₹5.1 L
Avg. Bid Size
₹6.8 L
across 11 tenders
Total Bids
11
state tenders
Annual Performance & Win Trajectory
13.7% Won
Value Captured: ₹10.2 L
Pool: ₹74.5 L
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2026 | 11 tenders | 2 wins | 18.2% | ₹10.2 L |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
BASTI
11 bids (2 won)
₹10.2 L
Won contracts Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | M/S KARUNA CONSTRUCTION Won Value ↕ |
|---|---|---|---|---|---|
1 M/S SANJAY SINGH CONSTRUCTION #1 Arch-Rival | 4 shared | 2 Won | ₹10.5 L | ₹0 0 won | |
2 SMITA CONSTRUCTIONS #2 Major Rival | 4 shared | 0 Wins | ₹0 | ₹5.8 L 1 won | |
3 J P Infra Projects | 3 shared | 0 Wins | ₹0 | ₹0 0 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| RENEWAL OF SRI RAM JANKI TO DUDI ROAD↗ 455/A-2 DATED-30-01-2026 · 2026-02-16T12:00:00 Chief Engineer Basti Zone PWD Basti BASTI | ₹9.5 L | ₹6.1 L -35.6% vs est. | ₹5.7 L M/S SANJAY SINGH CONSTRUCTION | L2 | REJECTED - FINANCE |
| RENEWAL OF RAM JANKI PENDAGHAT ROAD TO SIKTIYAHAWA ROAD↗ 455/A-2 DATED-30-01-2026 · 2026-02-16T12:00:00 Chief Engineer Basti Zone PWD Basti BASTI | ₹7.5 L | ₹5.2 L -30.9% vs est. | ₹5.0 L M/S SAHANI TRADERS | L4 | REJECTED - FINANCE |
| RENEWAL OF LALGANJ BANPUR TO BANKATWA ROAD↗ 456/A-2 DATED-30-01-2026 · 2026-02-16T12:00:00 Chief Engineer Basti Zone PWD Basti BASTI | ₹6.5 L | ₹4.4 L -32.8% vs est. | ₹4.4 L ★M/S KARUNA CONSTRUCTION | L1 | ACCEPTED - AOC |
| RENEWAL OF PARSAW TO SELAHARAGHAT TO SUARAHA KALA ROAD↗ 456/A-2 DATED-30-01-2026 · 2026-02-16T12:00:00 Chief Engineer Basti Zone PWD Basti BASTI | ₹8.0 L | ₹5.3 L -33.9% vs est. | ₹4.8 L M/S SANJAY SINGH CONSTRUCTION | L2 | REJECTED - FINANCE |
| RENEWAL OF PARSAW SELAHARA ROAD TO CHAUDHARY PURWA ROAD↗ 456/A-2 DATED-30-01-2026 · 2026-02-16T12:00:00 Chief Engineer Basti Zone PWD Basti BASTI | ₹8.5 L | ₹5.8 L -31.5% vs est. | ₹5.8 L ★M/S KARUNA CONSTRUCTION | L1 | ACCEPTED - AOC |
Contractor Ledger Preview • Showing 5 of 11 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.