/
M/S JAY TRADERS
VerifiedM/S JAY TRADERS
Public Preview Unnao •2 Authorities•17 Bids
Bid Lifecycle DistributionBy ₹ Value
₹83.6 L
₹98.7 L
Won (2)
₹83.6 LFinance Rej (3)
₹98.7 LTech/Scrutiny (0)
₹0Outbid/Other (0)
₹0Awarded Value
₹83.6 L
4 won
Win Rate
23.5%
Avg. Deal: ₹20.9 L
Avg. Bid Size
₹10.7 L
across 17 tenders
Total Bids
17
state tenders
Annual Performance & Win Trajectory
45.8% Won
Value Captured: ₹83.6 L
Pool: ₹1.8 Cr
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2026 | 7 tenders | 3 wins | 42.9% | ₹78.7 L |
| 2025 | 10 tenders | 1 wins | 10% | ₹4.9 L |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
NAGAR PALIKA PARISHAD BANGARMAU UNNAO
11 bids (3 won)
₹53.4 L
Won contracts Unnao
1 bids (1 won)
₹30.2 L
Won contracts NAGAR PALIKA PARISHAD BANGARMAU
5 bids (0 won)
₹0
Unawarded Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | M/S JAY TRADERS Won Value ↕ |
|---|---|---|---|---|---|
1 MADHUR KUMAR MISHRA #1 Arch-Rival Split outcome in shared bids | 16 shared | 6 Won | ₹39.7 L | ₹53.4 L 3 won | |
2 MS RADHESHYAM #2 Major Rival Split outcome in shared bids | 6 shared | 2 Won | ₹32.3 L | ₹48.5 L 2 won | |
3 AARAV TRADERS | 4 shared | 4 Won | ₹18.6 L | ₹0 0 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| Gram Panchyat Rabdhi me Sharawan ke Ghar Se Pancham ke Ghar hote huwe Nala tak Interlocking va Nali ka karye.↗ 59/RED/Tender/Unnao/26-27 Dt-06-04-2026 · 2026-04-27T15:30:00 Director Cum Chief Engineer RED Unnao | ₹30.4 L | ₹30.2 L -0.7% vs est. | ₹30.2 L ★M/S JAY TRADERS | L1 | ACCEPTED - AOC |
| construction of Interlocing road from ramu gupta home to arjun kushwaha home and radhkrishna kushwaha to sarvesh home ward no...↗ 295/E-N.S./2025-26 Date 12-03-2026 · 2026-03-16T10:00:00 Directorate of Local Bodies UP NAGAR PALIKA PARISHAD BANGARMAU UNNAO | Not Disclosed | ₹8.2 L 0% vs est. | ₹8.1 L MADHUR KUMAR MISHRA | L2 | REJECTED - FINANCE |
| construction of CC Road and drain from sami ke makan se aalma ke ghar tak in ward 17 naseem ganj...↗ 295/E-N.S./2025-26 Date 12-03-2026 · 2026-03-16T10:00:00 Directorate of Local Bodies UP NAGAR PALIKA PARISHAD BANGARMAU UNNAO | Not Disclosed | ₹8.5 L 0% vs est. | ₹8.5 L MADHUR KUMAR MISHRA | L2 | REJECTED - FINANCE |
| Construction of bundarywall and Pump house room in near pani ki tanki with painting in ward Saiyad badha at Nagar...↗ 295/E-N.S./2025-26 Date 12-03-2026 · 2026-03-16T10:00:00 Directorate of Local Bodies UP NAGAR PALIKA PARISHAD BANGARMAU UNNAO | Not Disclosed | ₹28.0 L 0% vs est. | ₹28.0 L ★M/S JAY TRADERS | L1 | ACCEPTED - AOC |
| Construction of footpath from Nanamau road chauraha se lucknow road chauraha tak at Nagar Palika Pasisad Bagarmau, Unnao.↗ 295/E-N.S./2025-26 Date 12-03-2026 · 2026-03-16T10:00:00 Directorate of Local Bodies UP NAGAR PALIKA PARISHAD BANGARMAU UNNAO | Not Disclosed | ₹9.1 L 0% vs est. | ₹9.1 L MS RADHESHYAM | L2 | REJECTED - FINANCE |
Contractor Ledger Preview • Showing 5 of 17 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.