/
M/S ESHU ENTERPRISES
VerifiedM/S ESHU ENTERPRISES
Public Preview EDD-1 ORAI •1 Authorities•4 Bids
Bid Lifecycle DistributionBy ₹ Value
₹4.8 L
₹56.3 L
Won (1)
₹4.8 LFinance Rej (3)
₹56.3 LTech/Scrutiny (0)
₹0Outbid/Other (0)
₹0Awarded Value
₹4.8 L
1 won
Win Rate
25%
Avg. Deal: ₹4.8 L
Avg. Bid Size
₹15.2 L
across 4 tenders
Total Bids
4
state tenders
Annual Performance & Win Trajectory
7.9% Won
Value Captured: ₹4.8 L
Pool: ₹60.7 L
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2025 | 3 tenders | 0 wins | 0% | ₹0 |
| 2024 | 1 tenders | 1 wins | 100% | ₹4.8 L |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
EDD-1 ORAI
1 bids (1 won)
₹4.8 L
Won contracts Lalitpur
3 bids (0 won)
₹0
Unawarded Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | M/S ESHU ENTERPRISES Won Value ↕ |
|---|---|---|---|---|---|
1 Jai Gurdev Corporation #1 Arch-Rival Split outcome in shared bids | 2 shared | 2 Won | ₹30.6 L | ₹4.8 L 1 won | |
2 JAY GURUDEV CORPORATION #2 Major Rival | 2 shared | 1 Won | ₹20.0 L | ₹0 0 won | |
3 MALKHAN Split outcome in shared bids | 2 shared | 1 Won | ₹10.0 L | ₹4.8 L 1 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| Construction of 11KV and LT Line Establishment of double pole LT substation, installation of metering system to the Applications received...↗ 13/EDC(L)/2025-26 · 2025-09-26T16:00:00 Dakshinanchal Vidyut Vitran Nigam Ltd. Lalitpur | ₹10.0 L | ₹11.1 L +10.7% vs est. | ₹10.0 L MALKHAN | L3 | REJECTED - FINANCE |
| Construction of 11KV and LT Line Establishment of double pole LT substation, installation of metering system to the Applications received...↗ 12/EDC(L)/2025-26 · 2025-09-26T15:30:00 Dakshinanchal Vidyut Vitran Nigam Ltd. Lalitpur | ₹20.0 L | ₹21.3 L +6.3% vs est. | ₹20.0 L JAY GURUDEV CORPORATION | L2 | REJECTED - FINANCE |
| Shifting of 11KV/LT Line and Construction of 11KV/LT Line for electrification Tikra Tiwari Punarvas Yojna (Fase-2)↗ 04/EDC(L)/2025-26 · 2025-08-05T15:40:00 Dakshinanchal Vidyut Vitran Nigam Ltd. Lalitpur | ₹26.3 L | ₹26.8 L +2.1% vs est. | ₹26.3 L Jai Gurdev Corporation | L2 | REJECTED - FINANCE |
| 28/EDC(O)/W/2024-25↗ 28/EDC(O)/W/2024-25 · 2024-12-05T16:00:00 Dakshinanchal Vidyut Vitran Nigam Ltd. EDD-1 ORAI | ₹4.5 L | ₹4.8 L +7.3% vs est. | ₹4.8 L ★M/S ESHU ENTERPRISES | 2 | ACCEPTED - AOC |
Contractor Ledger Preview • Showing 5 of 4 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.