/
KG ENGINEERS
VerifiedKG ENGINEERS
Public Preview GREATER NOIDA •2 Authorities•7 Bids
Bid Lifecycle DistributionBy ₹ Value
₹11.0 L
₹3.2 Cr
₹1.6 Cr
Won (1)
₹11.0 LFinance Rej (2)
₹3.2 CrTech/Scrutiny (2)
₹1.6 CrOutbid/Other (0)
₹0Awarded Value
₹11.0 L
1 won
Win Rate
14.3%
Avg. Deal: ₹11.0 L
Avg. Bid Size
₹71.1 L
across 7 tenders
Total Bids
7
state tenders
Annual Performance & Win Trajectory
2.2% Won
Value Captured: ₹11.0 L
Pool: ₹5.0 Cr
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2026 | 3 tenders | 1 wins | 33.3% | ₹11.0 L |
| 2025 | 4 tenders | 0 wins | 0% | ₹0 |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
GREATER NOIDA
5 bids (1 won)
₹11.0 L
Won contracts YAMUNA EXPRESSWAY INDUSTRIAL DEVELOPMENT AUTHORITY
2 bids (0 won)
₹0
Unawarded Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | KG ENGINEERS Won Value ↕ |
|---|---|---|---|---|---|
1 M/S ENGINEERS ASSOCIATES #1 Arch-Rival | 2 shared | 0 Wins | ₹0 | ₹0 0 won | |
2 PRANIT BUILDERS PRAVITE LIMTIED #2 Major Rival | 2 shared | 0 Wins | ₹0 | ₹0 0 won | |
3 V K Engineering | 2 shared | 0 Wins | ₹0 | ₹0 0 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| C/O Boundary wall of 02 parks and fixing of grill in already constructed 01 parks in Pocket M of Sector...↗ YEA/GM(PROJECT)/2026/463 DT-29/01/2026 · 2026-02-03T18:55:00 Yamuna Expressway Industrial Development Authority YAMUNA EXPRESSWAY INDUSTRIAL DEVELOPMENT AUTHORITY | ₹1.1 Cr | ₹71.0 L -33.2% vs est. | ₹68.9 L A.K CONSTRUCTION | L3 | REJECTED - FINANCE |
| Repair, Raising boundary wall and Fixing precast drain cover of affordable, LIG and MIG house in Sector-22D, YEIDA WC-02↗ YEA/GM(PROJECT)/2026/457 DT-19/01/2026 · 2026-01-27T18:55:00 Yamuna Expressway Industrial Development Authority YAMUNA EXPRESSWAY INDUSTRIAL DEVELOPMENT AUTHORITY | ₹40.4 L | — | ₹28.9 L M/S ANUSHKA CONSTRUCTION | Tech Disqualified | REJECTED - TECHNICAL |
| Maintenance Work of Community Center in Sector BETA-2, Greater Noida.↗ SM/(E-TENDER CELL)/2025/691 DATED-31.12.2025 · 2026-01-05T18:00:00 Greater Noida Industrial Development Authority GREATER NOIDA | ₹15.7 L | ₹11.0 L -30% vs est. | ₹11.0 L ★KG ENGINEERS | L1 | ACCEPTED - AOC |
| Construction of RCC drain and rising of CC road, Drain work in Village Begampur, Greater Noida.↗ SM/(E-TENDER CELL)/2025/688 DATED-22.12.2025 · 2025-12-24T15:00:00 Greater Noida Industrial Development Authority GREATER NOIDA | ₹1.2 Cr | — | ₹77.1 L M/s Mahalaxmi Construction Co. | Tech Disqualified | REJECTED - TECHNICAL |
| Providing and laying precast drain cover over drain along 60m wide road from ACE platinam to L.G. rotary, 130m road...↗ SM/(E-TENDER CELL)/2025/683 DATED-17.12.2025 · 2025-12-19T18:55:00 Greater Noida Industrial Development Authority GREATER NOIDA | ₹93.9 L | ₹78.7 L -16.2% vs est. | ₹70.4 L M/S P S BUILDER | L2 | REJECTED - FINANCE |
Contractor Ledger Preview • Showing 5 of 7 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.