/
DHEERU TRADERS
VerifiedDHEERU TRADERS
Public Preview Hardoi •1 Authorities•7 Bids
Bid Lifecycle DistributionBy ₹ Value
₹2.0 Cr
₹78.9 L
Won (3)
₹2.0 CrFinance Rej (2)
₹78.9 LTech/Scrutiny (0)
₹0Outbid/Other (0)
₹0Awarded Value
₹2.0 Cr
4 won
Win Rate
57.1%
Avg. Deal: ₹51.0 L
Avg. Bid Size
₹40.5 L
across 7 tenders
Total Bids
7
state tenders
Annual Performance & Win Trajectory
71.8% Won
Value Captured: ₹2.0 Cr
Pool: ₹2.8 Cr
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2026 | 7 tenders | 4 wins | 57.1% | ₹2.0 Cr |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
Hardoi
3 bids (3 won)
₹1.9 Cr
Won contracts HARDOI
4 bids (1 won)
₹14.5 L
Won contracts Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | DHEERU TRADERS Won Value ↕ |
|---|---|---|---|---|---|
1 LATA CONSTRUCTION #1 Arch-Rival Split outcome in shared bids | 4 shared | 1 Won | ₹32.8 L | ₹1.9 Cr 3 won | |
2 MAA VAISHNO CIVIL SERVICES #2 Major Rival Split outcome in shared bids | 2 shared | 1 Won | ₹33.6 L | ₹14.5 L 1 won | |
3 AKHAND CONTRACTOR | 1 shared | 1 Won | ₹12.4 L | ₹0 0 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| VIKAS KHAND BILGRAM ME BHAIRAMPUR SAMPARK MARG SE SUSHEEL KUMAR KE MAKAN TAK INTERLOCKING AND NALI NIRMAN KARY↗ LETTAR NO 672 DATE 09.06.2026 · 2026-07-04T15:00:00 Director Cum Chief Engineer RED HARDOI | ₹12.4 L | ₹12.4 L -0.1% vs est. | ₹12.4 L AKHAND CONTRACTOR | L2 | REJECTED - FINANCE |
| Under District Hardoi, Construction of Interlocking Road from Hardoi Shahjahopur Road to Khattha in front of the gate of Maharshi...↗ 493/SE RED Lucknow/Hardoi/26-27 Dt 20/05/2026 · 2026-06-01T09:00:00 Director Cum Chief Engineer RED Hardoi | ₹51.2 L | ₹43.4 L -15.3% vs est. | ₹51.2 L ★DHEERU TRADERS | L1 | ACCEPTED - AOC |
| Under District Hardoi, Construction of Interlocking Road from Village Nibuai to Village Tikra, Lot No 64↗ 10/SE RED Lucknow/Hardoi/26-27 Dt 02/04/2026 · 2026-04-22T12:00:00 Director Cum Chief Engineer RED Hardoi | ₹59.5 L | ₹50.3 L -15.5% vs est. | ₹59.3 L ★DHEERU TRADERS | L1 | ACCEPTED - AOC |
| Under District Hardoi, Construction of Interlocking Road and drain from DullichandraBlock house in Majra Haripurwa of village Chand Behta to...↗ 10/SE RED Lucknow/Hardoi/26-27 Dt 02/04/2026 · 2026-04-22T12:00:00 Director Cum Chief Engineer RED Hardoi | ₹79.0 L | ₹66.8 L -15.5% vs est. | ₹78.8 L ★DHEERU TRADERS | L1 | ACCEPTED - AOC |
| DABLU KE MAKAN SE SARVJANIK SHAUCHALAY TAK INTERLOCKING NIRMAN GRAM AKGHARA VIKAS KHAN AHIRORI↗ LETTAR NO 2411 DATE 31.03.2026 · 2026-04-21T10:00:00 Director Cum Chief Engineer RED HARDOI | ₹32.9 L | ₹32.9 L 0% vs est. | ₹32.8 L LATA CONSTRUCTION | L2 | REJECTED - FINANCE |
Contractor Ledger Preview • Showing 5 of 7 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.