/
ASHOK KUMAR SINGH THEKEDAR
VerifiedASHOK KUMAR SINGH THEKEDAR
Public Preview EE,CD-4,PWD,Ayodhya •2 Authorities•31 Bids
Bid Lifecycle DistributionBy ₹ Value
₹1.8 Cr
₹2.5 Cr
Won (4)
₹1.8 CrFinance Rej (1)
₹2.5 CrTech/Scrutiny (0)
₹0Outbid/Other (0)
₹0Awarded Value
₹1.8 Cr
8 won
Win Rate
25.8%
Avg. Deal: ₹22.1 L
Avg. Bid Size
₹14.1 L
across 31 tenders
Total Bids
31
state tenders
Annual Performance & Win Trajectory
40.4% Won
Value Captured: ₹1.8 Cr
Pool: ₹4.4 Cr
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2026 | 22 tenders | 8 wins | 36.4% | ₹1.8 Cr |
| 2025 | 8 tenders | 0 wins | 0% | ₹0 |
| 2024 | 1 tenders | 0 wins | 0% | ₹0 |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
office of the se.ayo.ambe.circle.pwd.ayodhya
2 bids (1 won)
₹1.2 Cr
Won contracts EE CD3 PWD GORAKHPUR
2 bids (2 won)
₹24.5 L
Won contracts EE,CD-4,PWD,Ayodhya
21 bids (4 won)
₹15.2 L
Won contracts GORAKHPUR
1 bids (1 won)
₹12.3 L
Won contracts EE CD3 GORAKHPUR
1 bids (0 won)
₹0
Unawarded OFFICE OF THE EE PD PWD AYODHYA
1 bids (0 won)
₹0
Unawarded SE, Ayo/Ambd Circle, PWD, Ayodhya
1 bids (0 won)
₹0
Unawarded EE CD3 PWD Ayodhya
1 bids (0 won)
₹0
Unawarded Gorakhpur
1 bids (0 won)
₹0
Unawarded Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | ASHOK KUMAR SINGH THEKEDAR Won Value ↕ |
|---|---|---|---|---|---|
1 M/S- HANUMAT CONSTRUCTION #1 Arch-Rival | 14 shared | 14 Won | ₹44.9 L | ₹0 0 won | |
2 SANSKRITI ENTERPRISES #2 Major Rival | 10 shared | 0 Wins | ₹0 | ₹0 0 won | |
3 M/s Siyaram Construction | 9 shared | 0 Wins | ₹0 | ₹1.2 Cr 1 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| Jana Nansa Marg se Saray Raghunath Pedra Pakki Sadak tak Pandey ka purva Prathmik Vidhyalay tak marg ka navnirman karya↗ 2369/2com ayo-ambe-circle/2026 dt. 31.03.2026 · 2026-05-06T14:00:00 Chief Engineer PWD Faizabad Zone office of the se.ayo.ambe.circle.pwd.ayodhya | ₹1.3 Cr | ₹1.2 Cr -0.1% vs est. | ₹1.2 Cr ★ASHOK KUMAR SINGH THEKEDAR | L1 | ACCEPTED - AOC |
| Painting work of Type E Government House No 25 to 50 near Civil Line RPS Academy in Gorakhpur district Lot...↗ 499/1A (NIVIDA) Dt. 11.02.2026 · 2026-02-21T15:00:00 Chief Engineer Gorakhpur Zone PWD Gorakhpur UP EE CD3 PWD GORAKHPUR | ₹18.0 L | ₹10.7 L -40.8% vs est. | ₹17.9 L ★ASHOK KUMAR SINGH THEKEDAR | 1 | ACCEPTED - AOC |
| Painting work of Type F Government House No 1 to 18 near Civil Line RPS Academy in Gorakhpur district Lot...↗ 499/1A (NIVIDA) Dt. 11.02.2026 · 2026-02-21T15:00:00 Chief Engineer Gorakhpur Zone PWD Gorakhpur UP EE CD3 PWD GORAKHPUR | ₹11.0 L | ₹6.5 L -40.9% vs est. | ₹6.5 L ★ASHOK KUMAR SINGH THEKEDAR | 1 | ACCEPTED - AOC |
| Renewal of Lakshmipur Tea Shop to Machhariya Ghat Link Road (Lot No 41 of 94)↗ 414/01 (NIVIDA) Dt. 04.02.2026 · 2026-02-16T12:00:00 Chief Engineer Gorakhpur Zone PWD Gorakhpur UP GORAKHPUR | ₹13.1 L | ₹12.0 L -8.3% vs est. | ₹12.3 L ★ASHOK KUMAR SINGH THEKEDAR | 1 | ACCEPTED - AOC |
| Renewal of Prime Ministers Road connecting Khajurganwa to Gauri Shankar Pitch via Dalit Harijan Basti Panditpurwa (LOT No 5 of...↗ 414/01 (NIVIDA) Dt. 04.02.2026 · 2026-02-16T12:00:00 Chief Engineer Gorakhpur Zone PWD Gorakhpur UP EE CD3 GORAKHPUR | ₹8.2 L | ₹7.9 L -3.6% vs est. | ₹7.2 L M/S TRIPURARI MISHRA | 3 | REJECTED - FINANCE |
Contractor Ledger Preview • Showing 5 of 31 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.