/
ANOOP CONSTROCTION
VerifiedANOOP CONSTROCTION
Public Preview District Saharanpur •1 Authorities•6 Bids
Bid Lifecycle DistributionBy ₹ Value
₹40.9 L
₹4.1 Cr
Won (1)
₹40.9 LFinance Rej (4)
₹4.1 CrTech/Scrutiny (0)
₹0Outbid/Other (0)
₹0Awarded Value
₹40.9 L
1 won
Win Rate
16.7%
Avg. Deal: ₹40.9 L
Avg. Bid Size
₹74.6 L
across 6 tenders
Total Bids
6
state tenders
Annual Performance & Win Trajectory
9.1% Won
Value Captured: ₹40.9 L
Pool: ₹4.5 Cr
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2026 | 6 tenders | 1 wins | 16.7% | ₹40.9 L |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
Sultanpur
6 bids (1 won)
₹40.9 L
Won contracts Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | ANOOP CONSTROCTION Won Value ↕ |
|---|---|---|---|---|---|
1 M/S R P CONSTRUCTION #1 Arch-Rival | 5 shared | 5 Won | ₹4.1 Cr | ₹0 0 won | |
2 RAGHUVANSHI MANI SINGH THEKEDAR #2 Major Rival | 1 shared | 0 Wins | ₹0 | ₹40.9 L 1 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| Upgradation of Composite School Bhabhot Block Jaisinghpur Distt Sultanpur↗ 658/E E/Ayo/E-Tender/Composit School SUL/2026- 27 Dated 01.07.2026 · 2026-07-02T09:00:00 U.P. State Construction and Infrastructure Development Corporation Ltd. Sultanpur | ₹41.0 L | ₹40.9 L -0.1% vs est. | ₹40.9 L ★ANOOP CONSTROCTION | L1 | ACCEPTED - AOC |
| 9.00Mtr. Semi Highmast Light work at Block Dostpur and Kadipur at Distt. Sultanpur. (Vidhayak Nidhi work)↗ 1401/SE (E)/LKO/Sultanpur Nidhi/25-26 · 2026-03-31T14:00:00 U.P. State Construction and Infrastructure Development Corporation Ltd. Sultanpur | Not Disclosed | ₹74.6 L 0% vs est. | ₹74.6 L M/S R P CONSTRUCTION | L2 | REJECTED - FINANCE |
| 9.00Mtr. Semi Highmast Light work at Block Kurebhar, Jaisinghpur and Motigarpur at Distt. Sultanpur. (Vidhayak Nidhi work)↗ 1396/SE (E)/LKO/Sultanpur Nidhi/25-26 · 2026-03-30T16:00:00 U.P. State Construction and Infrastructure Development Corporation Ltd. Sultanpur | Not Disclosed | ₹78.0 L 0% vs est. | ₹78.0 L M/S R P CONSTRUCTION | L2 | REJECTED - FINANCE |
| 9.00Mtr. Semi Highmast Light work at Block Motigarpur at Distt. Sultanpur. (Vidhayak Nidhi work)↗ 1344/SE (E)/LKO/Sultanpur Nidhi/25-26 · 2026-03-30T14:00:00 U.P. State Construction and Infrastructure Development Corporation Ltd. Sultanpur | Not Disclosed | ₹84.7 L 0% vs est. | ₹84.7 L M/S R P CONSTRUCTION | L2 | REJECTED - FINANCE |
| 9.50Mtr. Semi Highmast Light work at Block Motigarpur at Distt. Sultanpur. (Vidhayak Nidhi work)↗ 1372/SE (E)/LKO/Sultanpur Nidhi/25-26 · 2026-03-23T17:00:00 U.P. State Construction and Infrastructure Development Corporation Ltd. Sultanpur | Not Disclosed | ₹84.7 L 0% vs est. | ₹84.7 L M/S R P CONSTRUCTION | L2 | REJECTED - FINANCE |
Contractor Ledger Preview • Showing 5 of 6 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.